SWIFT / BIC Codes in Hong Kong
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in Hong Kong.
Cities in Hong Kong
CENTRAL (332)HONG KONG (96)TSIM SHA TSUI (61)WAN CHAI (50)WEST KOWLOON (21)QUARRY BAY (18)CAUSEWAY BAY (17)KWUN TONG (14)SHEUNG WAN (14)
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| BRPVHKH2 | BRDGEPAY (H.K) PRIVATE LIMITED | ADMIRALTY | BIC8 |
| CLSAHKH2 | CLSA ASSET MANAGEMENT LIMITED | ADMIRALTY | BIC8 |
| ASEHHKHH | ANT BANK (HONG KONG) LIMITED | CAUSEWAY BAY | BIC8 |
| UWCBHKHH | CATHAY UNITED BANK COMPANY,LIMITED, HONG KONG BRANCH | CAUSEWAY BAY | BIC8 |
| CBUIHKHH | CBI UNION LIMITED | CAUSEWAY BAY | BIC8 |
| EPIIHKK2 | EASY PAY INTERNATIONAL INVESTMENT CO. LIMITED | CAUSEWAY BAY | BIC8 |
| GLPCHKK2 | GLOBAL PAYMENT E-COMMERCE LIMITED | CAUSEWAY BAY | BIC8 |
| CHASHKHHLND | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CAUSEWAY BAY | BIC11 |
| CHASHKHHMTS | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CAUSEWAY BAY | BIC11 |
| CHASHKHHTRO | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CAUSEWAY BAY | BIC11 |
| CHASHKHHTSD | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CAUSEWAY BAY | BIC11 |
| LIIOHKH2 | LIANLIAN INTERNATIONAL COMPANY LIMITED | CAUSEWAY BAY | BIC8 |
| MBBEHKHH | MAYBANK HONG KONG | CAUSEWAY BAY | BIC8 |
| PAHGHKH2 | PAYGATE HONG KONG CO., LIMITED | CAUSEWAY BAY | BIC8 |
| PHDHHKK2 | PHOTON DANCE (HONGKONG) LIMITED | CAUSEWAY BAY | BIC8 |
| RDTEHKH2 | RD WALLET TECHNOLOGIES LIMITED | CAUSEWAY BAY | BIC8 |
| SIOTHKH2 | SINGX (HK) CO LIMITED | CAUSEWAY BAY | BIC8 |
| SCBLHKHHMAC | STANDARD CHARTERED BANK (HONG KONG) LIMITED | CAUSEWAY BAY | BIC11 |
| VGAIHKHH | VISTRA GROUP MANAGEMENT (ASIA) LIMITED | CAUSEWAY BAY | BIC8 |
| ADHBHKH2 | ADMIRALTY HARBOUR CAPITAL LIMITED | CENTRAL | BIC8 |
| ABOCHKHH | AGRICULTURAL BANK OF CHINA LIMITED HONG KONG BRANCH | CENTRAL | BIC8 |
| ABOCHKHHCUS | AGRICULTURAL BANK OF CHINA LIMITED HONG KONG BRANCH | CENTRAL | BIC11 |
| THRMHKHH | ALLIANZ GLOBAL INVESTORS ASIA PACIFIC LIMITED | CENTRAL | BIC8 |
| ABCHHKHH | ALLIED BANKING CORPORATION (HONG KONG) LIMITED | CENTRAL | BIC8 |
| ASTNHKK2 | ASPEX MANAGEMENT (HK) LIMITED | CENTRAL | BIC8 |
| ATIAHKH2 | ATLANTIS INVESTMENT MANAGEMENT LIMITED | CENTRAL | BIC8 |
| ANZBHKHX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | CENTRAL | BIC8 |
| ANZBHKHXAAL | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | CENTRAL | BIC11 |
| BOFAHKHU | BANC OF AMERICA SECURITIES ASIA LIMITED | CENTRAL | BIC8 |
| BOFAHKHUTRS | BANC OF AMERICA SECURITIES ASIA LIMITED | CENTRAL | BIC11 |
| BSCHHKHH | BANCO SANTANDER, S.A. HONG KONG BRANCH (A PUBLIC LTD LIABILITY CO INCORPORATED IN SPAIN) | CENTRAL | BIC8 |
| BKKBHKHH | BANGKOK BANK PUBLIC COMPANY LIMITED HONG KONG BRANCH | CENTRAL | BIC8 |
| BKKBHKHHMTG | BANGKOK BANK PUBLIC COMPANY LIMITED HONG KONG BRANCH | CENTRAL | BIC11 |
| SARAHKHH | BANK J. SAFRA SARASIN LTD, HONG KONG BRANCH | CENTRAL | BIC8 |
| BAERHKHH | BANK JULIUS BAER AND CO. LTD. | CENTRAL | BIC8 |
| BAERHKHHMTG | BANK JULIUS BAER AND CO. LTD. | CENTRAL | BIC11 |
| BNINHKHH | BANK NEGARA INDONESIA (PERSERO) PT. | CENTRAL | BIC8 |
| BOFAHKHX | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | CENTRAL | BIC8 |
| BOFAHKHXGMG | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | CENTRAL | BIC11 |
| BOFAHKHXSEC | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | CENTRAL | BIC11 |
| BOFAHKHXSWP | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | CENTRAL | BIC11 |
| BOFAHKHXVAM | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | CENTRAL | BIC11 |
| CDFCHKHH | BANK OF CHINA INTERNATIONAL LIMITED | CENTRAL | BIC8 |
| CDFCHKHHFPX | BANK OF CHINA INTERNATIONAL LIMITED | CENTRAL | BIC11 |
| BKCHHKHK | BANK OF CHINA LIMITED HONG KONG BR | CENTRAL | BIC8 |
| COMMHKHK | BANK OF COMMUNICATIONS (HONG KONG)LIMITED | CENTRAL | BIC8 |
| COMMHKHKACD | BANK OF COMMUNICATIONS (HONG KONG)LIMITED | CENTRAL | BIC11 |
| COMMHKHKMTG | BANK OF COMMUNICATIONS (HONG KONG)LIMITED | CENTRAL | BIC11 |
| COMMHKHH | BANK OF COMMUNICATIONS CO., LTD. HONG KONG BRANCH | CENTRAL | BIC8 |
| COMMHKHHMTG | BANK OF COMMUNICATIONS CO., LTD. HONG KONG BRANCH | CENTRAL | BIC11 |
| BKTLHKKH | BANK OF COMMUNICATIONS TRUSTEE LIMITED | CENTRAL | BIC8 |
| DGCBHKHH | BANK OF DONGGUAN CO., LTD HONG KONG BRANCH | CENTRAL | BIC8 |
| BEASHKHH | BANK OF EAST ASIA,LIMITED,THE | CENTRAL | BIC8 |
| BEASHKHHMTG | BANK OF EAST ASIA,LIMITED,THE | CENTRAL | BIC11 |
| BKIDHKHH | BANK OF INDIA | CENTRAL | BIC8 |
| BOFMHKHH | BANK OF MONTREAL | CENTRAL | BIC8 |
| BOFMHKHHFXM | BANK OF MONTREAL | CENTRAL | BIC11 |
| BOFMHKHHGTB | BANK OF MONTREAL | CENTRAL | BIC11 |
| BOFMHKHHPWM | BANK OF MONTREAL | CENTRAL | BIC11 |
| NOSCHKHH | BANK OF NOVA SCOTIA, THE | CENTRAL | BIC8 |
| NOSCHKHHMOC | BANK OF NOVA SCOTIA, THE | CENTRAL | BIC11 |
| BOSHHKHH | BANK OF SHANGHAI (HONG KONG) LTD. HONG KONG | CENTRAL | BIC8 |
| INGPHKHH | BANK OF SINGAPORE LIMITED | CENTRAL | BIC8 |
| INGPHKHHMTG | BANK OF SINGAPORE LIMITED | CENTRAL | BIC11 |
| BKTWHKHH | BANK OF TAIWAN, HONG KONG BRANCH | CENTRAL | BIC8 |
| BKTWHKHHMTG | BANK OF TAIWAN, HONG KONG BRANCH | CENTRAL | BIC11 |
| SINOHKHH | BANK SINOPAC | CENTRAL | BIC8 |
| PICTHKAH | BANQUE PICTET AND CIE S.A., HONG KONG BRANCH | CENTRAL | BIC8 |
| PICTHKAHCOR | BANQUE PICTET AND CIE S.A., HONG KONG BRANCH | CENTRAL | BIC11 |
| BARCHKHH | BARCLAYS BANK PLC | CENTRAL | BIC8 |
| BARCHKHW | BARCLAYS BANK PLC | CENTRAL | BIC8 |
| BZWLHKHH | BARCLAYS CAPITAL ASIA LTD | CENTRAL | BIC8 |
| CENAHKHR | BCA FINANCE LTD (SUBSIDIARY OF P.T. BCA) | CENTRAL | BIC8 |
| BNORHKHH | BDO UNIBANK, INC. | CENTRAL | BIC8 |
| BNPAHKHH | BNP PARIBAS | CENTRAL | BIC8 |
| BNPAHKHHEQD | BNP PARIBAS | CENTRAL | BIC11 |
| BNPAHKHHMTG | BNP PARIBAS | CENTRAL | BIC11 |
| BNPAHKHHWMB | BNP PARIBAS | CENTRAL | BIC11 |
| BOENHKH2 | BOCHK ASSET MANAGEMENT LIMITED | CENTRAL | BIC8 |
| BOCFHKHK | BOCI COMMODITIES AND FUTURES LTD | CENTRAL | BIC8 |
| BOCIHKHH | BOCI SECURITIES LIMITED | CENTRAL | BIC8 |
| BPIIHKHH | BPI INTERNATIONAL FINANCE LTD. | CENTRAL | BIC8 |
| BFOIHKHH | BRIGHT FOOD INTERNATIONAL LIMITED | CENTRAL | BIC8 |
| BBHCHKHH | BROWN BROTHERS HARRIMAN (HONG KONG) LIMITED | CENTRAL | BIC8 |
| AGRIHKHX | CA INDOSUEZ (SWITZERLAND) SA, HONG KONG BRANCH | CENTRAL | BIC8 |
| AGRIHKHXMTG | CA INDOSUEZ (SWITZERLAND) SA, HONG KONG BRANCH | CENTRAL | BIC11 |
| CIBCHKHH | CANADIAN IMPERIAL BANK OF COMMERCE | CENTRAL | BIC8 |
| CFCMHKHH | CANTOR FITZGERALD (HONG KONG) CAPITAL MARKETS LIMITED INTERNATIONAL FINANCIAL CENTER | CENTRAL | BIC8 |
| CPTUHKH2 | CAP TRUST LIMITED | CENTRAL | BIC8 |
| CCNSHKHH | CCB INTERNATIONAL SECURITIES LIMITED | CENTRAL | BIC8 |
| CNPIHKHK | CEB INTERNATIONAL CAPITAL CORPORATION LIMITED | CENTRAL | BIC8 |
| CHBAHKHH | CHIBA BANK, LTD., THE, HONG KONG BRANCH | CENTRAL | BIC8 |
| CSMHHKH2 | CHINA ASSET MANAGEMENT (HONG KONG) LIMITED | CENTRAL | BIC8 |
| CHBHHKHH | CHINA BOHAI BANK CO., LTD., HONG KONG BRANCH | CENTRAL | BIC8 |
| CIBKHKHH | CHINA CITIC BANK CORPORATION LIMITED HONG KONG BRANCH | CENTRAL | BIC8 |
| KWHKHKHH | CHINA CITIC BANK INTERNATIONAL LIMITED | CENTRAL | BIC8 |
| KWHKHKHHCUS | CHINA CITIC BANK INTERNATIONAL LIMITED | CENTRAL | BIC11 |
| KWHKHKHHMTG | CHINA CITIC BANK INTERNATIONAL LIMITED | CENTRAL | BIC11 |
| CCBQHKAXCUS | CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | CENTRAL | BIC11 |
| CCBQHKAXTRU | CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED | CENTRAL | BIC11 |
| PCBCHKHH | CHINA CONSTRUCTION BANK CORPORATION | CENTRAL | BIC8 |
| PCBCHKHHIPA | CHINA CONSTRUCTION BANK CORPORATION | CENTRAL | BIC11 |
| SDBCHKHH | CHINA DEVELOPMENT BANK HONG KONG BRANCH | CENTRAL | BIC8 |
| GDBKHKHH | CHINA GUANGFA BANK CO.,LTD HONG KONG BRANCH | CENTRAL | BIC8 |
| CMBCHKHH | CHINA MERCHANTS BANK, HONG KONG BRANCH | CENTRAL | BIC8 |
| MSBCHKHH | CHINA MINSHENG BANKING CORP., LTD., HONG KONG BRANCH (A JOINT STOCK LTD. CO. INCORPORATED IN THE PRC) | CENTRAL | BIC8 |
| MSBCHKHHMTG | CHINA MINSHENG BANKING CORP., LTD., HONG KONG BRANCH (A JOINT STOCK LTD. CO. INCORPORATED IN THE PRC) | CENTRAL | BIC11 |
| CSNHHKH2 | CHINA RE ASSET MANAGEMENT (HONG KONG) COMPANY LIMITED | CENTRAL | BIC8 |
| CUEGHKH2 | CHINA UNIVERSAL ASSET MANAGEMENT (HONG KONG) COMPANY LIMITED | CENTRAL | BIC8 |
| ZJCBHKHH | CHINA ZHESHANG BANK CO., LTD. (HONG KONG BRANCH) | CENTRAL | BIC8 |
| CIYUHKHH | CHIYU BANKING CORP. LTD. | CENTRAL | BIC8 |
| CIYUHKHHMTG | CHIYU BANKING CORP. LTD. | CENTRAL | BIC11 |
| LCHBHKHH | CHONG HING BANK LIMITED | CENTRAL | BIC8 |
| LCHBHKHHMTG | CHONG HING BANK LIMITED | CENTRAL | BIC11 |
| CIBBHKHK | CIMB BANK BERHAD HONG KONG BRANCH | CENTRAL | BIC8 |
| CITIHKHX | CITIBANK N.A. | CENTRAL | BIC8 |
| CITIHKHXMTG | CITIBANK N.A. | CENTRAL | BIC11 |
| CITIHKHXPBG | CITIBANK N.A. | CENTRAL | BIC11 |
| CTFIHKHH | CITIC FINANCE INTERNATIONAL LIMITED | CENTRAL | BIC8 |
| CITIHKHC | CITICORP INTERNATIONAL LTD | CENTRAL | BIC8 |
| SBHKHKHH | CITIGROUP GLOBAL MARKETS ASIA LIMITED | CENTRAL | BIC8 |
| CLSAHKHH | CLSA LIMITED | CENTRAL | BIC8 |
| CMBTHKH2 | CMB INTERNATIONAL GLOBAL MARKETS LIMITED | CENTRAL | BIC8 |
| WUBAHKHH | CMB WING LUNG BANK LIMITED | CENTRAL | BIC8 |
| WUBAHKHHMTG | CMB WING LUNG BANK LIMITED | CENTRAL | BIC11 |
| CMBHHKH2 | CMBC CAPITAL HOLDINGS LIMITED | CENTRAL | BIC8 |
| MMANHKH2 | CMS ASSET MANAGEMENT (HK) CO., LIMI TED | CENTRAL | BIC8 |
| CTMGHKHH | CNMC TREASURY MANAGEMENT (HONG KONG) COMPANY LIMITED | CENTRAL | BIC8 |
| CTBAHKHK | COMMONWEALTH BANK OF AUSTRALIA | CENTRAL | BIC8 |
| CWFLHKHH | COMMONWEALTH FINANCE CORPORATION LIMITED | CENTRAL | BIC8 |
| CRLYHKHH | CREDIT AGRICOLE CIB | CENTRAL | BIC8 |
| AGRIHKHS | CREDIT AGRICOLE SECURITIES (ASIA) LIMITED | CENTRAL | BIC8 |
| CMCIHKHH | CREDIT INDUSTRIEL ET COMMERCIAL | CENTRAL | BIC8 |
| CSFBHKHX | CREDIT SUISSE (HONG KONG) LIMITED | CENTRAL | BIC8 |
| CSFBHKHXVIS | CREDIT SUISSE (HONG KONG) LIMITED | CENTRAL | BIC11 |
| CRESHKHH | CREDIT SUISSE AG, HONG KONG BRANCH | CENTRAL | BIC8 |
| CSHKHKHH | CREDIT SUISSE AG, HONG KONG BRANCH | CENTRAL | BIC8 |
| CSHKHKHHMTG | CREDIT SUISSE AG, HONG KONG BRANCH | CENTRAL | BIC11 |
| CSNMHKH2 | CSOP ASSET MANAGEMENT LIMITED | CENTRAL | BIC8 |
| CTCBHKHH | CTBC BANK CO.,LTD., HONG KONG BRANCH | CENTRAL | BIC8 |
| CTCBHKHH003 | CTBC BANK CO.,LTD., HONG KONG BRANCH | CENTRAL | BIC11 |
| CTCBHKHH006 | CTBC BANK CO.,LTD., HONG KONG BRANCH | CENTRAL | BIC11 |
| CTCBHKHHMTG | CTBC BANK CO.,LTD., HONG KONG BRANCH | CENTRAL | BIC11 |
| DWHKHKHH | DAIWA CAPITAL MARKETS HONG KONG LIMITED | CENTRAL | BIC8 |
| DHBKHKHH | DBS BANK (HONG KONG) LIMITED | CENTRAL | BIC8 |
| DHBKHKHHMTG | DBS BANK (HONG KONG) LIMITED | CENTRAL | BIC11 |
| DHBKHKHHVIC | DBS BANK (HONG KONG) LIMITED | CENTRAL | BIC11 |
| DBSSHKHH | DBS BANK LTD, HONG KONG BRANCH (INCORPORATED IN SINGAPORE WITH LIMITED LIABILITY) | CENTRAL | BIC8 |
| DBSSHKHHMTG | DBS BANK LTD, HONG KONG BRANCH (INCORPORATED IN SINGAPORE WITH LIMITED LIABILITY) | CENTRAL | BIC11 |
| GENOHKHH | DZ BANK HONG KONG BRANCH | CENTRAL | BIC8 |
| EPAHHKH2 | E AND P ASIA (HK) LIMITED | CENTRAL | BIC8 |
| FUMEHKHH | E FUND MANAGEMENT (HONG KONG) CO., LIMITED | CENTRAL | BIC8 |
| EWBKHKHH | EAST WEST BANK | CENTRAL | BIC8 |
| EWBKHKHHMTG | EAST WEST BANK | CENTRAL | BIC11 |
| GIBAHKHH | ERSTE GROUP BANK AG | CENTRAL | BIC8 |
| FEINHKHH | FAR EASTERN INTERNATIONAL BANK, HONG KONG BRANCH | CENTRAL | BIC8 |
| NBADHKHH | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI) | CENTRAL | BIC8 |
| NBADHKHHGMO | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI) | CENTRAL | BIC11 |
| FRDTHKH2 | FIRST DIGITAL TRUST LIMITED | CENTRAL | BIC8 |
| FFHOHKH2 | FORESIGHT FUND (HONG KONG) LIMITED | CENTRAL | BIC8 |
| FOUIHKHH | FOSUN INTERNATIONAL LIMITED | CENTRAL | BIC8 |
| IBALHKHH | FUBON BANK (HONG KONG) LIMITED | CENTRAL | BIC8 |
| IBALHKHHMTG | FUBON BANK (HONG KONG) LIMITED | CENTRAL | BIC11 |
| FGAMHKH2 | FULLGOAL ASSET MANAGEMENT (HK) LIMITED | CENTRAL | BIC8 |
| ITIAHKH2 | GF INTERNATIONAL INVESTMENT MANAGEMENT LIMITED | CENTRAL | BIC8 |
| SHKOHKH2 | GF SECURITIES (HONG KONG) BROKERAGE LTD | CENTRAL | BIC8 |
| GOAFHKHX | GOLDMAN SACHS (ASIA) FINANCE | CENTRAL | BIC8 |
| GSHBHKHK | GOLDMAN SACHS ASIA BANK LIMITED | CENTRAL | BIC8 |
| GOCGHKH2 | GOLDSTREAM CAPITAL MANAGEMENT LIMITED | CENTRAL | BIC8 |
| GRTMHKH2 | GOPHER REDWOODS ASSET MANAGEMENT LI MITED | CENTRAL | BIC8 |
| GSHKHKHH | GUOSEN SECURITIES (HK) BROKERAGE CO.,LTD | CENTRAL | BIC8 |
| GJIHHKHH | GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED | CENTRAL | BIC8 |
| HFLIHKHH | HABIB BANK ZURICH (HONG KONG) LIMITED | CENTRAL | BIC8 |
| HISAHKH2 | HAITONG INTERNATIONAL SECURITIES COMPANY LIMITED | CENTRAL | BIC8 |
| EAHAHKHH | HAMON ASSET MANAGEMENT LIMITED | CENTRAL | BIC8 |
| HASEHKHH | HANG SENG BANK LIMITED | CENTRAL | BIC8 |
| HASEHKHHCLS | HANG SENG BANK LIMITED | CENTRAL | BIC11 |
| HASEHKHHGPI | HANG SENG BANK LIMITED | CENTRAL | BIC11 |
| HASEHKHHSCF | HANG SENG BANK LIMITED | CENTRAL | BIC11 |
| HASEHKHHSEC | HANG SENG BANK LIMITED | CENTRAL | BIC11 |
| HASEHKH2 | HANG SENG INVESTMENT MANAGEMENT LIMITED | CENTRAL | BIC8 |
| XHKFHKHH | HKFE CLEARING CORPORATION LIMITED | CENTRAL | BIC8 |
| XHKFHKHHTRE | HKFE CLEARING CORPORATION LIMITED | CENTRAL | BIC11 |
| HKEXHKHH | HONG KONG EXCHANGES AND CLEARING LIMITED | CENTRAL | BIC8 |
| HKEXHKHHTRE | HONG KONG EXCHANGES AND CLEARING LIMITED | CENTRAL | BIC11 |
| HKFEHKHH | HONG KONG FUTURES EXCHANGE LIMITED | CENTRAL | BIC8 |
| HKMAHKHC | HONG KONG MONETARY AUTHORITY | CENTRAL | BIC8 |
| HKMAHKHCBDC | HONG KONG MONETARY AUTHORITY | CENTRAL | BIC11 |
| HKMAHKHH | HONG KONG SAR GOVERNMENT EXCHANGE FUND (HONG KONG MONETARY AUTHORITY) | CENTRAL | BIC8 |
| HKMAHKHHCBA | HONG KONG SAR GOVERNMENT EXCHANGE FUND (HONG KONG MONETARY AUTHORITY) | CENTRAL | BIC11 |
| HKMAHKHHLTG | HONG KONG SAR GOVERNMENT EXCHANGE FUND (HONG KONG MONETARY AUTHORITY) | CENTRAL | BIC11 |
| HKSCHKH2 | HONG KONG SECURITIES CLEARING COMPANY LIMITED | CENTRAL | BIC8 |
| HKSCHKH2IPO | HONG KONG SECURITIES CLEARING COMPANY LIMITED | CENTRAL | BIC11 |
| HKSCHKHH | HONG KONG SECURITIES CLEARING COMPANY LIMITED | CENTRAL | BIC8 |
| HKSCHKHHTRE | HONG KONG SECURITIES CLEARING COMPANY LIMITED | CENTRAL | BIC11 |
| SYNPHKHH | HONG KONG SECURITIES CLEARING COMPANY LIMITED | CENTRAL | BIC8 |
| HLBBHKHH | HONG LEONG BANK BERHAD HONG KONG BRANCH | CENTRAL | BIC8 |
| HSBCHKHH | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC8 |
| HSBCHKHHAHO | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| HSBCHKHHBLC | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| HSBCHKHHEBD | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| HSBCHKHHGC4 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| HSBCHKHHGPI | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| HSBCHKHHHKH | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| HSBCHKHHIBM | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| HSBCHKHHLAD | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| HSBCHKHHMOA | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| HSBCHKHHMTG | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| HSBCHKHHORI | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| HSBCHKHHPRM | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| HSBCHKHHUSS | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CENTRAL | BIC11 |
| BLICHKHX | HSBC BANK USA, HONG KONG BRANCH (FORMERLY REPUBLICNATIONAL BANK OF NEW YORK) | CENTRAL | BIC8 |
| HCBSHKHH | HSBC BROKING SERVICES (ASIA) LIMITED | CENTRAL | BIC8 |
| HSMBHKHH | HSBC GLOBAL ASSET MANAGEMENT (HONG KONG) LIMITED | CENTRAL | BIC8 |
| HSMHHKHH | HSBC INVESTMENT FUNDS (HONG KONG) LIMITED | CENTRAL | BIC8 |
| HSBCHKHP | HSBC PROVIDENT FUND TRUSTEE (HONG KONG) LTD | CENTRAL | BIC8 |
| JCALHKHH | HSBC SECURITIES BROKERS (ASIA) LIMITED | CENTRAL | BIC8 |
| HSBCHKHT | HSBC TRUSTEE (HONG KONG) LTD. | CENTRAL | BIC8 |
| HXBKHKHH | HUA XIA BANK CO., LIMITED HONG KONG BRANCH | CENTRAL | BIC8 |
| HCAIHKHH | HUATAI CAPITAL INVESTMENT LIMITED | CENTRAL | BIC8 |
| HUSEHKHH | HUATAI FINANCIAL HOLDINGS (HONG KONG) LIMITED | CENTRAL | BIC8 |
| ICBHHKHH | ICBC INTERNATIONAL SECURITIES LIMITED | CENTRAL | BIC8 |
| ICBHHKHHSFI | ICBC INTERNATIONAL SECURITIES LIMITED | CENTRAL | BIC11 |
| IOBAHKHH | INDIAN OVERSEAS BANK, HONG KONG | CENTRAL | BIC8 |
| UBHKHKHH | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED | CENTRAL | BIC8 |
| UBHKHKHHMTG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED | CENTRAL | BIC11 |
| ICBKHKHH | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, HONG KONG BRANCH | CENTRAL | BIC8 |
| FJIBHKHH | INDUSTRIAL BANK CO., LTD. HONG KONG BRANCH | CENTRAL | BIC8 |
| FJIBHKHHCUD | INDUSTRIAL BANK CO., LTD. HONG KONG BRANCH | CENTRAL | BIC11 |
| FJIBHKHHPBD | INDUSTRIAL BANK CO., LTD. HONG KONG BRANCH | CENTRAL | BIC11 |
| IBKOHKHH | INDUSTRIAL BANK OF KOREA, HONG KONG BRANCH | CENTRAL | BIC8 |
| IBKRHKHH | INTERACTIVE BROKERS HONG KONG LIMITED | CENTRAL | BIC8 |
| CHASHKAL | J.P. MORGAN SECURITIES (ASIA PACIFIC) LIMITED | CENTRAL | BIC8 |
| JEFFHKHH | JEFFERIES HONG KONG LIMITED | CENTRAL | BIC8 |
| JGHRHKHK | JINCHUAN GROUP (HONGKONG) RESOURCES HOLDINGS LIMITED | CENTRAL | BIC8 |
| JFIMHKHH | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | CENTRAL | BIC8 |
| JFIMHKHHTCO | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | CENTRAL | BIC11 |
| JFIMHKHHTWM | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | CENTRAL | BIC11 |
| JFIMHKHHUTO | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | CENTRAL | BIC11 |
| CHASHKHP | JPMORGAN CHASE BANK NA HONG KONG (PRIVATE BANKING) ORGANIZED UNDER THE LAWS OF USA WITH LIMITED LIABILITY | CENTRAL | BIC8 |
| CHASHKHH | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CENTRAL | BIC8 |
| CHASHKHHDTD | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CENTRAL | BIC11 |
| CHASHKHHFAX | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CENTRAL | BIC11 |
| CHASHKHHFNO | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CENTRAL | BIC11 |
| CHASHKHHPBI | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CENTRAL | BIC11 |
