SWIFT / BIC Codes in Singapore
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in Singapore.
Cities in Singapore
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| ACLPSGSG | ABAXX CLEARING PTE. LTD. | SINGAPORE | BIC8 |
| ABNCSGSG | ABN AMRO CLEARING BANK N.V. | SINGAPORE | BIC8 |
| ADIESGSG | ADVANCE INTELLIGENCE PTE. LTD. | SINGAPORE | BIC8 |
| ISOSSGSG | AEA INTERNATIONAL HOLDINGS PTE LTD | SINGAPORE | BIC8 |
| AOPTSGSG | AGODA COMPANY PTE. LTD. | SINGAPORE | BIC8 |
| ABOCSGSG | AGRICULTURAL BANK OF CHINA LIMITED, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| AIACSGSG | AIA SINGAPORE PRIVATE LIMITED | SINGAPORE | BIC8 |
| AIPESGS2 | AIRWALLET PTE | SINGAPORE | BIC8 |
| APMPSGSG | ALETA PLANET MES PTE. LTD. | SINGAPORE | BIC8 |
| AGHLSGSG | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | SINGAPORE | BIC8 |
| ASEDSGS2 | ALIPAY SINGAPORE E-COMMERCE PRIVATE LIMITED | SINGAPORE | BIC8 |
| ALLFSGSG | ALLFUNDS SINGAPORE BRANCH | SINGAPORE | BIC8 |
| ALHPSGS2 | ALPHAGREP PTE LTD | SINGAPORE | BIC8 |
| ANTPSGSG | ANEXT BANK PTE. LTD. | SINGAPORE | BIC8 |
| AIEPSGSG | APRIL INTERNATIONAL ENTERPRISE PTE. LTD. | SINGAPORE | BIC8 |
| AIEPSGSGIWC | APRIL INTERNATIONAL ENTERPRISE PTE. LTD. | SINGAPORE | BIC11 |
| ARABSGSG | ARAB BANK PLC | SINGAPORE | BIC8 |
| ABCOSGSG | ARAB BANKING CORPORATION (B.S.C.), SINGAPORE BRANCH | SINGAPORE | BIC8 |
| APEPSGSG | ASIA PACIFIC CLEAR PTE. LTD. | SINGAPORE | BIC8 |
| APPTSGS2 | ASPIRE FT PTE. LTD | SINGAPORE | BIC8 |
| AMOSSGS2 | ASSET MANAGEMENT ONE SINGAPORE PTE | SINGAPORE | BIC8 |
| APATSGS2 | ATLANTIC PARTNERS ASIA (SG) PTE. LTD. | SINGAPORE | BIC8 |
| ANZBSGSX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SINGAPORE | BIC8 |
| ANZBSGSXAFX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SINGAPORE | BIC11 |
| AXISSGSG | AXIS BANK LIMITED | SINGAPORE | BIC8 |
| AXISSGSGIPB | AXIS BANK LIMITED | SINGAPORE | BIC11 |
| BBETSGSG | B.B. ENERGY (ASIA) PTE LTD | SINGAPORE | BIC8 |
| BBVASGSG | BANCO BILBAO VIZCAYA ARGENTARIA SINGAPORE BRANCH | SINGAPORE | BIC8 |
| BSCHSGSG | BANCO SANTANDER, S.A. SINGAPORE BRANCH UEN:T11FC0193K A PUBLIC LTD LIABILITY CO INCORPORATED IN SPAIN | SINGAPORE | BIC8 |
| BKKBSGSG | BANGKOK BANK PUBLIC COMPANY LIMITED | SINGAPORE | BIC8 |
| SARASGSG | BANK J. SAFRA SARASIN LTD, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| BAERSGSG | BANK JULIUS BAER AND CO. LTD. | SINGAPORE | BIC8 |
| BMRISGSG | BANK MANDIRI (PERSERO)TBK. PT | SINGAPORE | BIC8 |
| BNINSGSG | BANK NEGARA INDONESIA (PERSERO) P.T. | SINGAPORE | BIC8 |
| BOFASG3X | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | BIC8 |
| BOFASG3XEMG | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | BIC11 |
| BOFASG3XJVC | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | BIC11 |
| BOFASG3XTRY | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | BIC11 |
| BOFASG2X | BANK OF AMERICA, N.A. SINGAPORE | SINGAPORE | BIC8 |
| BOFASG2XVAM | BANK OF AMERICA, N.A. SINGAPORE | SINGAPORE | BIC11 |
| BARBSGSG | BANK OF BARODA | SINGAPORE | BIC8 |
| BKCHSGSG | BANK OF CHINA LIMITED | SINGAPORE | BIC8 |
| BKCHSGSGCUS | BANK OF CHINA LIMITED | SINGAPORE | BIC11 |
| BKCHSGSGPBG | BANK OF CHINA LIMITED | SINGAPORE | BIC11 |
| COMMSGSG | BANK OF COMMUNICATIONS CO., LTD SINGAPORE BRANCH | SINGAPORE | BIC8 |
| BKIDSGSG | BANK OF INDIA | SINGAPORE | BIC8 |
| BOFMSGSG | BANK OF MONTREAL, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| BOFMSGSGFXM | BANK OF MONTREAL, SINGAPORE BRANCH | SINGAPORE | BIC11 |
| BOFMSGSGGTB | BANK OF MONTREAL, SINGAPORE BRANCH | SINGAPORE | BIC11 |
| BOFMSGSGPWM | BANK OF MONTREAL, SINGAPORE BRANCH | SINGAPORE | BIC11 |
| INGPSGSG | BANK OF SINGAPORE LIMITED (FORMERLY ING ASIA PRIVATE BANK LIMITED) | SINGAPORE | BIC8 |
| BKTWSGSG | BANK OF TAIWAN | SINGAPORE | BIC8 |
| PICTSGSG | BANK PICTET AND CIE (ASIA) LTD | SINGAPORE | BIC8 |
| PICTSGSGCOR | BANK PICTET AND CIE (ASIA) LTD | SINGAPORE | BIC11 |
| SACHSG22 | BANKING COMPUTER SERVICES PRIVATE LIMITED | SINGAPORE | BIC8 |
| SACHSG32 | BANKING COMPUTER SERVICES PRIVATE LIMITED | SINGAPORE | BIC8 |
| BARCSGSG | BARCLAYS BANK PLC | SINGAPORE | BIC8 |
| BARCSGSW | BARCLAYS BANK PLC | SINGAPORE | BIC8 |
| BNORSGSG | BDO UNIBANK, INC., SINGAPORE BRANCH | SINGAPORE | BIC8 |
| BNPASGSG | BNP PARIBAS - SINGAPORE BRANCH | SINGAPORE | BIC8 |
| BNPASGSGWMB | BNP PARIBAS - SINGAPORE BRANCH | SINGAPORE | BIC11 |
| BPTSSGSG | BNP PARIBAS SECURITIES SERVICES | SINGAPORE | BIC8 |
| PARBSGSG | BNP PARIBAS SECURITIES SERVICES | SINGAPORE | BIC8 |
| PARBSGSGESI | BNP PARIBAS SECURITIES SERVICES | SINGAPORE | BIC11 |
| PARBSGSGISI | BNP PARIBAS SECURITIES SERVICES | SINGAPORE | BIC11 |
| PARBSGSGMOO | BNP PARIBAS SECURITIES SERVICES | SINGAPORE | BIC11 |
| PARBSGSGTPC | BNP PARIBAS SECURITIES SERVICES | SINGAPORE | BIC11 |
| BNPTSGSG | BNP PARIBAS TRUST SERVICES SINGAPORE LIMITED (TRUST AND TA ONLY) | SINGAPORE | BIC8 |
| BNSISGSG | BNS ASIA LIMITED | SINGAPORE | BIC8 |
| BLPRSGSG | BOLLORE LOGISTICS ASIA-PACIFIC CORPORATE PTE LTD | SINGAPORE | BIC8 |
| BORDSGSX | BORDIER AND CIE (SINGAPORE) LTD | SINGAPORE | BIC8 |
| BPSISGSG | BP SINGAPORE PTE LIMITED | SINGAPORE | BIC8 |
| BPIDSGS2 | BROAD PEAK INVESTMENT ADVISERS PTE | SINGAPORE | BIC8 |
| LPPTSGSG | BW LPG HOLDING PTE. LTD. | SINGAPORE | BIC8 |
| BWMASGSG | BW MARITIME PTE LTD | SINGAPORE | BIC8 |
| AGRISG2X | CA INDOSUEZ (SWITZERLAND) SA, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| CIBCSGSG | CANADIAN IMPERIAL BANK OF COMMERCE | SINGAPORE | BIC8 |
| CTSFSGSG | CARGILL TSF ASIA PTE. LTD. | SINGAPORE | BIC8 |
| UWCBSGSG | CATHAY UNITED BANK SINGAPORE BRANCH | SINGAPORE | BIC8 |
| CBPVSGS2 | CBIPAY PRIVATE LIMITED | SINGAPORE | BIC8 |
| CNSPSGS2 | CCB INTERNATIONAL (SINGAPORE) PTE. LTD. | SINGAPORE | BIC8 |
| CCBCSGSG | CHANG HWA COMMERCIAL BANK LTD. | SINGAPORE | BIC8 |
| CPHASGSG | CHEVRON PHILLIPS CHEMICALS ASIA PTE. LTD. | SINGAPORE | BIC8 |
| KWHKSGSG | CHINA CITIC BANK INTERNATIONAL LIMITED SINGAPORE BRANCH | SINGAPORE | BIC8 |
| PCBCSGSG | CHINA CONSTRUCTION BANK CORPORATION, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| PCBCSGSGCIS | CHINA CONSTRUCTION BANK CORPORATION, SINGAPORE BRANCH | SINGAPORE | BIC11 |
| CHNFSGSG | CHINA INTERNATIONAL FACTORING (SINGAPORE) PTE LTD | SINGAPORE | BIC8 |
| CMBCSGSG | CHINA MERCHANTS BANK SINGAPORE BRANCH | SINGAPORE | BIC8 |
| CMBCSGSGPBD | CHINA MERCHANTS BANK SINGAPORE BRANCH | SINGAPORE | BIC11 |
| CIBBSGSG | CIMB BANK BERHAD | SINGAPORE | BIC8 |
| CITISGSL | CITIBANK SINGAPORE LIMITED | SINGAPORE | BIC8 |
| CITISGSGGCB | CITIBANK SINGAPORE LTD | SINGAPORE | BIC11 |
| CITISGSG | CITIBANK,N.A. | SINGAPORE | BIC8 |
| CITISGSGCC1 | CITIBANK,N.A. | SINGAPORE | BIC11 |
| CITISGSGCDP | CITIBANK,N.A. | SINGAPORE | BIC11 |
| CITISGSGDFA | CITIBANK,N.A. | SINGAPORE | BIC11 |
| CITISGSGEFX | CITIBANK,N.A. | SINGAPORE | BIC11 |
| CITISGSGHUB | CITIBANK,N.A. | SINGAPORE | BIC11 |
| CITISGSGICE | CITIBANK,N.A. | SINGAPORE | BIC11 |
| CITISGSGNRI | CITIBANK,N.A. | SINGAPORE | BIC11 |
| CITISGSGPBG | CITIBANK,N.A. | SINGAPORE | BIC11 |
| CIDVSGSG | CITY DEVELOPMENTS LIMITED | SINGAPORE | BIC8 |
| CLIPSGSG | CLARENCY SINGAPORE PTE. LTD. | SINGAPORE | BIC8 |
| CLSSSGS2 | CLSA SINGAPORE PTE LTD. | SINGAPORE | BIC8 |
| CLSSSGSG | CLSA SINGAPORE PTE LTD. | SINGAPORE | BIC8 |
| CLSSSGSGCHV | CLSA SINGAPORE PTE LTD. | SINGAPORE | BIC11 |
| CLSSSGSGCWM | CLSA SINGAPORE PTE LTD. | SINGAPORE | BIC11 |
| CMCKSGS2 | CMC MARKETS SINGAPORE PTE. LTD. | SINGAPORE | BIC8 |
| COBASGSX | COMMERZBANK AG, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| CTBASGSG | COMMONWEALTH BANK OF AUSTRALIA | SINGAPORE | BIC8 |
| CIEVSGSG | COMPETROL INTERNATIONAL INVESTMENTS PRIVATE LIMITED | SINGAPORE | BIC8 |
| MCAPSGSG | CONDUIT SECURITIES PTE. LTD. | SINGAPORE | BIC8 |
| CRLYSGSG | CREDIT AGRICOLE CIB | SINGAPORE | BIC8 |
| CRLYSGSG940 | CREDIT AGRICOLE CIB | SINGAPORE | BIC11 |
| CRLYSGSGCOM | CREDIT AGRICOLE CIB | SINGAPORE | BIC11 |
| CMCISGSG | CREDIT INDUSTRIEL ET COMMERCIAL - SINGAPORE BRANCH | SINGAPORE | BIC8 |
| CSFBSGSX | CREDIT SUISSE (SINGAPORE) LIMITED | SINGAPORE | BIC8 |
| CSFBSGSXVIS | CREDIT SUISSE (SINGAPORE) LIMITED | SINGAPORE | BIC11 |
| CRESSGSG | CREDIT SUISSE AG, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| CSPBSGSG | CREDIT SUISSE AG, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| CSFBSGSE | CREDIT SUISSE SECURITIES (SINGAPORE) PTE LIMITED | SINGAPORE | BIC8 |
| CSFBSGSEVIS | CREDIT SUISSE SECURITIES (SINGAPORE) PTE LIMITED | SINGAPORE | BIC11 |
| CEGSSGS2 | CRESCENT ASSET MANAGEMENT ASIA PTE. LTD. | SINGAPORE | BIC8 |
| CTCBSGSG | CTBC BANK CO., LTD., SINGAPORE BRANCH | SINGAPORE | BIC8 |
| CTCBSGSG006 | CTBC BANK CO., LTD., SINGAPORE BRANCH | SINGAPORE | BIC11 |
| CUDPSGS2 | CURRENCIES DIRECT PTE LTD | SINGAPORE | BIC8 |
| DASMSGSG | DAIWA CAPITAL MARKETS SINGAPORE LIMITED | SINGAPORE | BIC8 |
| DAATSGSG | DANONE ASIA PTE LTD | SINGAPORE | BIC8 |
| DBSSSGS2 | DBS BANK LTD | SINGAPORE | BIC8 |
| DBSSSGSG | DBS BANK LTD | SINGAPORE | BIC8 |
| DBSSSGSGAPI | DBS BANK LTD | SINGAPORE | BIC11 |
| DBSSSGSGDOD | DBS BANK LTD | SINGAPORE | BIC11 |
| DBSSSGSGDRV | DBS BANK LTD | SINGAPORE | BIC11 |
| DBSSSGSGIBD | DBS BANK LTD | SINGAPORE | BIC11 |
| DBSSSGSGLAO | DBS BANK LTD | SINGAPORE | BIC11 |
| DBSSSGSGPCG | DBS BANK LTD | SINGAPORE | BIC11 |
| DBSSSGSGVEC | DBS BANK LTD | SINGAPORE | BIC11 |
| DBGHSGSG | DBS GROUP HOLDINGS | SINGAPORE | BIC8 |
| DBSESGSG | DBS VICKERS SECURITIES (SINGAPORE) PTE LTD | SINGAPORE | BIC8 |
| DEUTSGSG | DEUTSCHE BANK AG | SINGAPORE | BIC8 |
| DEUTSGSGCUS | DEUTSCHE BANK AG | SINGAPORE | BIC11 |
| DEUTSGSGDIA | DEUTSCHE BANK AG | SINGAPORE | BIC11 |
| DEUTSGSGGMO | DEUTSCHE BANK AG | SINGAPORE | BIC11 |
| DEUTSGSR | DEUTSCHE BANK AG | SINGAPORE | BIC8 |
| DEUTSGSREBP | DEUTSCHE BANK AG | SINGAPORE | BIC11 |
| DEUTSGSP | DEUTSCHE BANK AG (PRIVATE BANKING) | SINGAPORE | BIC8 |
| DEUTSGSPHKH | DEUTSCHE BANK AG (PRIVATE BANKING) | SINGAPORE | BIC11 |
| DVSESGSG | DFS VENTURE SINGAPORE (PTE) LIMITED | SINGAPORE | BIC8 |
| DKSHSGSG | DKSH MANAGEMENT PTE LTD | SINGAPORE | BIC8 |
| GENOSGSG | DZ BANK AG, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| ESUNSGSG | E.SUN COMMERCIAL BANK, LTD. | SINGAPORE | BIC8 |
| ESINSGS2 | EASTSPRING INVESTMENTS SINGAPORE LIMITED | SINGAPORE | BIC8 |
| ESINSGS3 | EASTSPRING INVESTMENTS SINGAPORE LIMITED | SINGAPORE | BIC8 |
| EFGBSGSG | EFG BANK AG SINGAPORE BRANCH | SINGAPORE | BIC8 |
| EBILSGSG | EMIRATES NBD BANK PJSC (ENBD) | SINGAPORE | BIC8 |
| FEMESGSG | FAR EAST MINO ELECTRONIC PTE. LTD. | SINGAPORE | BIC8 |
| FPTESGSG | FINACCEL PTE. LTD. | SINGAPORE | BIC8 |
| FNTPSGS2 | FINMO TECH PTE. LTD. | SINGAPORE | BIC8 |
| FGBMSGSG | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI) | SINGAPORE | BIC8 |
| FGBMSGSGLAU | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI) | SINGAPORE | BIC11 |
| FCBKSGSG | FIRST COMMERCIAL BANK, LTD. | SINGAPORE | BIC8 |
| FXMPSGSG | FIXED AND MOBILE PTE. LTD. | SINGAPORE | BIC8 |
| FLEISGSG | FLEX LTD. | SINGAPORE | BIC8 |
| FOMPSGS2 | FOMO PAY PTE. LTD. | SINGAPORE | BIC8 |
| FOMPSGSG | FOMO PAY PTE. LTD. | SINGAPORE | BIC8 |
| FANLSGSG | FRASER AND NEAVE, LIMITED | SINGAPORE | BIC8 |
| FCPLSGSG | FRASERS PROPERTY LIMITED | SINGAPORE | BIC8 |
| THPLSGSG | FULLERTON (PRIVATE) LIMITED | SINGAPORE | BIC8 |
| FFMCSGSG | FULLERTON FUND MANAGEMENT COMPANY LTD | SINGAPORE | BIC8 |
| FSTESGSG | FUNDING SOCIETIES PTE. LTD. | SINGAPORE | BIC8 |
| GAOPSGSG | GARENA ONLINE PRIVATE LIMITED | SINGAPORE | BIC8 |
| GSICSGSG | GIC PRIVATE LIMITED | SINGAPORE | BIC8 |
| GSICSGSGBAC | GIC PRIVATE LIMITED | SINGAPORE | BIC11 |
| GSICSGSGCAC | GIC PRIVATE LIMITED | SINGAPORE | BIC11 |
| GSICSGSGHAC | GIC PRIVATE LIMITED | SINGAPORE | BIC11 |
| GTPESGSG | GITI TIRE PTE LTD | SINGAPORE | BIC8 |
| GIPTSGSG | GLL IHT PTE. LTD. | SINGAPORE | BIC8 |
| HEPESGSG | GN HEARING PTE LTD | SINGAPORE | BIC8 |
| GSSGSGSG | GOLDMAN SACHS (SINGAPORE) PTE | SINGAPORE | BIC8 |
| GPNTSGSG | GPAY NETWORK (S) PTE LTD | SINGAPORE | BIC8 |
| GHPESGSG | GRABTAXI HOLDINGS PTE. LTD. | SINGAPORE | BIC8 |
| GLDTSGSG | GREEN LINK DIGITAL BANK PTE LTD | SINGAPORE | BIC8 |
| GTNSSGS2 | GTN ASIA FINANCIAL SERVICES (PTE.) LTD | SINGAPORE | BIC8 |
| GXSPSGSG | GXS BANK PTE. LTD. | SINGAPORE | BIC8 |
| GXSPSGSG888 | GXS BANK PTE. LTD. | SINGAPORE | BIC11 |
| HABBSGSG | HABIB BANK LIMITED | SINGAPORE | BIC8 |
| HAFPSGSG | HAFNIA SG PTE. LTD. | SINGAPORE | BIC8 |
| HASESGSG | HANG SENG BANK LIMITED | SINGAPORE | BIC8 |
| HITPSGS2 | HITPAY PAYMENT SOLUTIONS PTE. LTD. | SINGAPORE | BIC8 |
| HLBBSGSG | HL BANK, SINGAPORE | SINGAPORE | BIC8 |
| HSBCSGS2 | HSBC BANK (SINGAPORE) LIMITED | SINGAPORE | BIC8 |
| HSBCSGS2GPI | HSBC BANK (SINGAPORE) LIMITED | SINGAPORE | BIC11 |
| BBDASGSX | HSBC INSTITUTIONAL TRUST SERVICES (SINGAPORE) LIMITED | SINGAPORE | BIC8 |
| BBDASGSXGCA | HSBC INSTITUTIONAL TRUST SERVICES (SINGAPORE) LIMITED | SINGAPORE | BIC11 |
| BBDASGSXTAR | HSBC INSTITUTIONAL TRUST SERVICES (SINGAPORE) LIMITED | SINGAPORE | BIC11 |
| HJCSSGSG | HSBC SECURITIES (SINGAPORE) PTE LTD | SINGAPORE | BIC8 |
| HNBKSGSG | HUA NAN COMMERCIAL BANK LTD | SINGAPORE | BIC8 |
| SBSASGSG | ICBC STANDARD BANK PLC, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| ICIPSGSG | ICE CLEAR SINGAPORE PTE LTD | SINGAPORE | BIC8 |
| ICICSGSG | ICICI BANK LIMITED | SINGAPORE | BIC8 |
| ICICSGSGCOP | ICICI BANK LIMITED | SINGAPORE | BIC11 |
| ICICSGSGCTS | ICICI BANK LIMITED | SINGAPORE | BIC11 |
| ICICSGSGIPB | ICICI BANK LIMITED | SINGAPORE | BIC11 |
| ICICSGSGMOG | ICICI BANK LIMITED | SINGAPORE | BIC11 |
| ICICSGSGRET | ICICI BANK LIMITED | SINGAPORE | BIC11 |
| IDIBSGSG | INDIAN BANK | SINGAPORE | BIC8 |
| IOBASGSG | INDIAN OVERSEAS BANK | SINGAPORE | BIC8 |
| ICBKSGSG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | SINGAPORE | BIC8 |
| ICBKSGSGCLR | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | SINGAPORE | BIC11 |
| INGBSGSG | ING BANK N.V. | SINGAPORE | BIC8 |
| IBKRSGSG | INTERACTIVE BROKERS SINGAPORE PTE. LTD. | SINGAPORE | BIC8 |
| HIEESGSG | INTERNATIONAL EXCHANGE CO (SINGAPORE) PTE LTD | SINGAPORE | BIC8 |
| BCITSGSG | INTESA SANPAOLO S.P.A. SINGAPORE BRANCH | SINGAPORE | BIC8 |
| PBOCSGSG | INVESTMENT COMPANY OF THE PEOPLE'S REPUBLIC OF CHINA (SINGAPORE) PTE LTD., SINGAPORE | SINGAPORE | BIC8 |
| IICPSGSG | IVF INVESTMENT AND CREDIT PTE. LTD. | SINGAPORE | BIC8 |
| CMSESGSG | J.P. MORGAN (S.E.A.) LIMITED | SINGAPORE | BIC8 |
| CMSESGSGJPS | J.P. MORGAN (S.E.A.) LIMITED | SINGAPORE | BIC11 |
| JEJPSGSG | JEBSEN AND JESSEN PTE LTD | SINGAPORE | BIC8 |
| CHASSGSP | JPMORGAN CHASE BANK NA, SINGAPORE (PRIVATE BANKING) | SINGAPORE | BIC8 |
| CHASSGSG | JPMORGAN CHASE BANK, N.A. | SINGAPORE | BIC8 |
| CHASSGSGPBI | JPMORGAN CHASE BANK, N.A. | SINGAPORE | BIC11 |
| CHASSGSGTRO | JPMORGAN CHASE BANK, N.A. | SINGAPORE | BIC11 |
| KREDSGSX | KBC BANK N.V. SINGAPORE BRANCH | SINGAPORE | BIC8 |
| KOEXSGSG | KEB HANA BANK SINGAPORE BRANCH | SINGAPORE | BIC8 |
| KEPCSGSG | KEPPEL LTD. | SINGAPORE | BIC8 |
| EXIKSGSG | KEXIM GLOBAL (SINGAPORE) LTD. | SINGAPORE | BIC8 |
| KSIGSGSG | KEYSIGHT TECHNOLOGIES SINGAPORE (HOLDINGS) PTE LTD | SINGAPORE | BIC8 |
| KEYISGS2 | KEYSTONE INVESTORS PTE. LTD | SINGAPORE | BIC8 |
| CZNBSGSG | KOOKMIN BANK CO.,LTD. SINGAPORE BRANCH | SINGAPORE | BIC8 |
| KRTHSGSG | KRUNG THAI BANK PCL, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| KUSPSGSG | KULICKE AND SOFFA PTE LTD | SINGAPORE | BIC8 |
| LBOTSGSG | LAND BANK OF TAIWAN, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| SOLASGSG | LANDESBANK BADEN-WUERTTEMBERG | SINGAPORE | BIC8 |
| BLFLSGSG | LGT BANK (SINGAPORE) LTD. | SINGAPORE | BIC8 |
| BLFLSGSGEXC | LGT BANK (SINGAPORE) LTD. | SINGAPORE | BIC11 |
| OAMLSGSG | LION GLOBAL INVESTORS LTD | SINGAPORE | BIC8 |
| LIGPSGSG | LIQUID GROUP PTE. LTD. | SINGAPORE | BIC8 |
| LOCYSGSG | LOMBARD ODIER (SINGAPORE) LTD | SINGAPORE | BIC8 |
| LOCYSGSGNDP | LOMBARD ODIER (SINGAPORE) LTD | SINGAPORE | BIC11 |
| MDCPSGSG | M-DAQ CASHPORT PTE LTD | SINGAPORE | BIC8 |
| MACQSGSG | MACQUARIE BANK LIMITED, SINGAPORE BRANCH | SINGAPORE | BIC8 |
| MBBESGSG | MALAYAN BANKING BERHAD | SINGAPORE | BIC8 |
| MBBESGSGRWM | MALAYAN BANKING BERHAD | SINGAPORE | BIC11 |
| MFCTSGSG | MANULIFE (SINGAPORE) PTE. LTD | SINGAPORE | BIC8 |
| SSPISGSG | MARIBANK SINGAPORE PRIVATE LIMITED | SINGAPORE | BIC8 |
| MRPESGSG | MARKETNODE PTE. LTD. | SINGAPORE | BIC8 |
| MAYPSGSG | MATCHMOVE PAY PTE. LTD. | SINGAPORE | BIC8 |
| MSTESGSG | MAXEON SOLAR TECHNOLOGIES, LTD. | SINGAPORE | BIC8 |
| MBBESGS2 | MAYBANK SINGAPORE LIMITED | SINGAPORE | BIC8 |
| MBBESGS2RWM | MAYBANK SINGAPORE LIMITED | SINGAPORE | BIC11 |
| MSMPSGSG | MAYWOOD ASSET MANAGEMENT PTE. LTD. | SINGAPORE | BIC8 |
| ICBCSGSG | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., SINGAPORE BRANCH | SINGAPORE | BIC8 |
| MMETSGSG | MERCANTILE AND MARITIME ENERGY PTE LTD | SINGAPORE | BIC8 |
| DFISSGSG | MERCEDES-BENZ FINANCIAL SERVICES SINGAPORE LTD. | SINGAPORE | BIC8 |
| DCAGSGSG | MERCEDES-BENZ SINGAPORE PTE. LTD. | SINGAPORE | BIC8 |
| DCAGSGSGIBA | MERCEDES-BENZ SINGAPORE PTE. LTD. | SINGAPORE | BIC11 |
| DCAGSGSGINR | MERCEDES-BENZ SINGAPORE PTE. LTD. | SINGAPORE | BIC11 |
| DCAGSGSGTWN | MERCEDES-BENZ SINGAPORE PTE. LTD. | SINGAPORE | BIC11 |
| MLSSSGSG | MERRILL LYNCH (SINGAPORE) PTE. LTD. | SINGAPORE | BIC8 |
| MLSSSGSGIND | MERRILL LYNCH (SINGAPORE) PTE. LTD. | SINGAPORE | BIC11 |
| MTBCSGSG | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | SINGAPORE | BIC8 |
| MHCBSGSG | MIZUHO BANK, LTD. SINGAPORE BRANCH | SINGAPORE | BIC8 |
| MHSCSGSG | MIZUHO SECURITIES (SINGAPORE) PTE. LTD. | SINGAPORE | BIC8 |
| MASGSGSM | MONETARY AUTHORITY OF SINGAPORE (THE) | SINGAPORE | BIC8 |
| MASGSGSG | MONETARY AUTHORITY OF SINGAPORE, THE | SINGAPORE | BIC8 |
| MNPTSGSG | MONFX PTE. LTD. | SINGAPORE | BIC8 |
| MSSASGSG | MORGAN STANLEY BANK ASIA LIMITED | SINGAPORE | BIC8 |
| MSSASGSGCTR | MORGAN STANLEY BANK ASIA LIMITED | SINGAPORE | BIC11 |
| MSAMSGSX | MORGAN STANLEY INVESTMENT MANAGEMENT COMPANY | SINGAPORE | BIC8 |
| BOTKSGSX | MUFG BANK, LTD. | SINGAPORE | BIC8 |
| NATASGSG | NATIONAL AUSTRALIA BANK | SINGAPORE | BIC8 |
| NBOKSGSG | NATIONAL BANK OF KUWAIT S.A.K.P | SINGAPORE | BIC8 |
| NATXSGSG | NATIXIS | SINGAPORE | BIC8 |
| RBOSSGSG | NATWEST MARKETS PLC SINGAPORE BRANCH | SINGAPORE | BIC8 |
| RBOSSGSGEQT | NATWEST MARKETS PLC SINGAPORE BRANCH | SINGAPORE | BIC11 |
| RBOSSGSGNWB | NATWEST MARKETS PLC SINGAPORE BRANCH | SINGAPORE | BIC11 |
| RBOSSGSGRSI | NATWEST MARKETS PLC SINGAPORE BRANCH | SINGAPORE | BIC11 |
| NLGISGS2 | NIPPON LIFE GLOBAL INVESTORS SINGAPORE LIMITED | SINGAPORE | BIC8 |
| ISPTSGSA | NIUM PTE. LTD. | SINGAPORE | BIC8 |
| ISPTSGSG | NIUM PTE. LTD. | SINGAPORE | BIC8 |
| NOCMSGSG | NOMURA ASSET MANAGEMENT SINGAPORE LTD | SINGAPORE | BIC8 |
| NOISSGSG | NOMURA INVESTMENTS (SINGAPORE) PTE | SINGAPORE | BIC8 |
| SNOMSGSG | NOMURA SINGAPORE LIMITED | SINGAPORE | BIC8 |
| NOLASGSG | NORDDEUTSCHE LANDESBANK GIROZENTRALE | SINGAPORE | BIC8 |
| NOCUSGSG | NORINCHUKIN BANK, THE | SINGAPORE | BIC8 |
| CNORSGSG | NORTHERN TRUST COMPANY | SINGAPORE | BIC8 |
| OCSPSGSG | OCBC SECURITIES PRIVATE LIMITED | SINGAPORE | BIC8 |
| ONXPSGSG | OCEAN NETWORK EXPRESS PTE. LTD. | SINGAPORE | BIC8 |
| OCMASGS2 | OCM ASIA CREDIT I PTE. LTD. | SINGAPORE | BIC8 |
| OFTTSGS2 | OFFSETPAY PTE LTD | SINGAPORE | BIC8 |
| OLAHSGSG | OLAM AGRI HOLDINGS LIMITED | SINGAPORE | BIC8 |
| OMACSGS2 | OMERS CAPITAL MARKETS ASIA HOLDINGS PTE. LTD. | SINGAPORE | BIC8 |
| ONCTSGS2 | ONCHAIN CUSTODIAN PTE LTD | SINGAPORE | BIC8 |
| KARPSGS2 | OPAL FINTECH PTE LTD | SINGAPORE | BIC8 |
| OCBCSGSG | OVERSEA-CHINESE BANKING CORPORATION LIMITED | SINGAPORE | BIC8 |
| OCBCSGSGGCF | OVERSEA-CHINESE BANKING CORPORATION LIMITED | SINGAPORE | BIC11 |
| OCBCSGSGGWO | OVERSEA-CHINESE BANKING CORPORATION LIMITED | SINGAPORE | BIC11 |
| PYPTSGS2 | PAYPAL PTE. LTD. | SINGAPORE | BIC8 |
| PSMNSGS2 | PERSEVERANCE ASSET MANAGEMENT INTERNATIONAL (SINGAPORE) PTE. LTD. | SINGAPORE | BIC8 |
| PINPSGSG | PETREDEC INTERNATIONAL PTE LTD FINANCIAL DEPARTMENT | SINGAPORE | BIC8 |
Showing 300 of 520 — search all in the live tool.
Search Singapore codes live → · Validate an IBAN for Singapore →
Frequently asked questions
- What is the SWIFT code format for banks in Singapore?
- SWIFT/BIC codes for Singapore are 8 or 11 characters. Characters five and six are SG, the ISO country code for Singapore. Singapore uses FAST/PayNow domestically; SWIFT for international wires.
- How many SWIFT codes are there in Singapore?
- This reference lists 520 SWIFT/BIC codes for 324 banks across 1 cities in Singapore.