SWIFT / BIC Codes in South Korea
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in South Korea.
Cities in South Korea
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| BKCHKRSEANS | BANK OF CHINA SEOUL BRANCH | ANSAN-SI | BIC11 |
| MTIRKR22 | MTI CORPORATION | ANSAN-SI | BIC8 |
| BNKSKR22 | BNK SECURITIES CO., LTD. | BUSAN | BIC8 |
| PUSBKR2P | BUSAN BANK | BUSAN | BIC8 |
| KSDCKRSEGFS | KOREA SECURITIES DEPOSITORY | BUSAN | BIC11 |
| HSBCKRSEBSN | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SEOUL BRANCH | BUSAN | BIC11 |
| YMBKKR2P | YAMAGUCHI BANK, LTD., THE, BUSAN BRANCH | BUSAN | BIC8 |
| PUSBKR2PMAS | BUSAN BANK | CHANGWON-SI | BIC11 |
| KYNAKR22 | KYONGNAM BANK | CHANGWON-SI | BIC8 |
| BKCHKRSEDAE | BANK OF CHINA SEOUL BRANCH | DAEGU | BIC11 |
| DAEBKR22 | DAEGU BANK, LTD.,THE | DAEGU | BIC8 |
| BIOKKR22 | SK BIOTEK | DAEJEON | BIC8 |
| KWABKRSE | KWANGJU BANK LTD, THE | GWANGJU | BIC8 |
| BKCHKRSEICN | BANK OF CHINA SEOUL BRANCH | INCHEON | BIC11 |
| GCLFKR22 | GREEN CLIMATE FUND | INCHEON | BIC8 |
| HYSCKR22 | HYUNDAI STEEL | INCHEON | BIC8 |
| JJBKKR22 | JEJU BANK | JEJU-SI | BIC8 |
| SSTWKR22 | HANWHA VISION CO., LTD. | SEONGNAM-SI | BIC8 |
| KAKOKR22 | KAKAOBANK CORP | SEONGNAM-SI | BIC8 |
| SSHIKRSE | SAMSUNG HEAVY INDUSTRIES CO., LTD. | SEONGNAM-SI | BIC8 |
| ABOCKRSE | AGRICULTURAL BANK OF CHINA SEOUL BRANCH | SEOUL | BIC8 |
| AMOPKRSE | AMOREPACIFIC CORPORATION | SEOUL | BIC8 |
| ANZBKRSX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SEOUL | BIC8 |
| BNINKRSE | BANK NEGARA INDONESIA SEOUL BRANCH | SEOUL | BIC8 |
| BOFAKR2X | BANK OF AMERICA, N.A. SEOUL BRANCH | SEOUL | BIC8 |
| BKCHKRSE | BANK OF CHINA SEOUL BRANCH | SEOUL | BIC8 |
| BKCHKRSEGRO | BANK OF CHINA SEOUL BRANCH | SEOUL | BIC11 |
| BKCHKRSEGUR | BANK OF CHINA SEOUL BRANCH | SEOUL | BIC11 |
| COMMKRSE | BANK OF COMMUNICATIONS CO. LTD SEOUL BRANCH | SEOUL | BIC8 |
| COMMKRSE888 | BANK OF COMMUNICATIONS CO. LTD SEOUL BRANCH | SEOUL | BIC11 |
| BOKRKRSE | BANK OF KOREA | SEOUL | BIC8 |
| BOKRKRST | BANK OF KOREA | SEOUL | BIC8 |
| BNPAKRS2 | BNP PARIBAS SECURITIES KOREA CO., LTD. | SEOUL | BIC8 |
| BNPAKRSE | BNP PARIBAS SEOUL BRANCH | SEOUL | BIC8 |
| PUSBKR2PINT | BUSAN BANK | SEOUL | BIC11 |
| PUSBKR2PSEL | BUSAN BANK | SEOUL | BIC11 |
| CSAKKRS2 | CELENIAN ASSET MANAGEMENT (KOREA) LIMITED | SEOUL | BIC8 |
| CIWWKRSE | CHEIL WORLDWIDE, INC | SEOUL | BIC8 |
| PCBCKRSE | CHINA CONSTRUCTION BANK SEOUL BRANCH | SEOUL | BIC8 |
| EVERKRSE | CHINA EVERBRIGHT BANK SEOUL BRANCH | SEOUL | BIC8 |
| CITIKRSX | CITIBANK KOREA INC | SEOUL | BIC8 |
| CITIKRSXWLS | CITIBANK KOREA INC | SEOUL | BIC11 |
| CJCCKRSS | CJ CHEILJEDANG CORPORATION | SEOUL | BIC8 |
| KCGCKRSE | CONSTRUCTION GUARANTEE COOPERATIVE | SEOUL | BIC8 |
| CRLYKRSE | CREDIT AGRICOLE CIB | SEOUL | BIC8 |
| CRESKRSE | CREDIT SUISSE AG, SEOUL BRANCH | SEOUL | BIC8 |
| CSFBKRSE | CREDIT SUISSE SECURITIES (EUROPE) LIMITED, SEOUL BRANCH | SEOUL | BIC8 |
| DAEBKR22SEL | DAEGU BANK, LTD.,THE | SEOUL | BIC11 |
| DTKRKRSE | DAIMLER TRUCKS KOREA LTD. | SEOUL | BIC8 |
| DSSCKRS3 | DAISHIN SECURITIES CO., LTD | SEOUL | BIC8 |
| DBSSKRSE | DBS BANK LTD, SEOUL BRANCH | SEOUL | BIC8 |
| DBSSKRSEIBD | DBS BANK LTD, SEOUL BRANCH | SEOUL | BIC11 |
| DEUTKRSE | DEUTSCHE BANK AG, SEOUL BRANCH | SEOUL | BIC8 |
| NINPKRSE | E9PAY CO. LTD | SEOUL | BIC8 |
| ENGUKRSE | ENGINEERING GUARANTEE INSURANCE | SEOUL | BIC8 |
| GSALKRSE | GOLDMAN SACHS (ASIA) L.L.C. SEOUL BRANCH | SEOUL | BIC8 |
| HAFVKRS3 | HANA SECURITIES CO., LTD | SEOUL | BIC8 |
| HNWSKRSS | HANWHA INVESTMENT AND SECURITIES CO., LTD. | SEOUL | BIC8 |
| HWLIKRSE | HANWHA LIFE INSURANCE | SEOUL | BIC8 |
| HVSCKRS2 | HI INVESTMENT SECURITIES CO., LTD. | SEOUL | BIC8 |
| LDFSKRSE | HOTEL LOTTE CO.,LTD. (DUTY FREE) | SEOUL | BIC8 |
| HYBEKRSE | HYBE CO., LTD | SEOUL | BIC8 |
| HEGCKRSE | HYUNDAI ENGINEERING AND CONSTRUCTION CO., LTD. | SEOUL | BIC8 |
| HYECKRSE | HYUNDAI ENGINEERING CO.,LTD. | SEOUL | BIC8 |
| HGLOKRSE | HYUNDAI GLOVIS CO. LTD. | SEOUL | BIC8 |
| HYMOKRSE | HYUNDAI MOBIS, CO., LTD. | SEOUL | BIC8 |
| IBKSKRSE | IBK SECURITIES CO., LTD. | SEOUL | BIC8 |
| IGAAKRS2 | IGIS ASSET MANAGEMENT CO., LTD | SEOUL | BIC8 |
| ICBKKRSE | INDUSTRIAL AND COMMERCIAL BANK OF CHINA SEOUL BRANCH | SEOUL | BIC8 |
| IBKOKRSE | INDUSTRIAL BANK OF KOREA | SEOUL | BIC8 |
| INGBKRSE | ING BANK N.V. | SEOUL | BIC8 |
| INGBKRSS | ING BANK N.V., SEOUL SECURITIES | SEOUL | BIC8 |
| CHASKRSE | J.P. MORGAN SECURITIES (FAR EAST) LTD | SEOUL | BIC8 |
| CHASKRSEENQ | J.P. MORGAN SECURITIES (FAR EAST) LTD | SEOUL | BIC11 |
| JEONKRSE | JEONBUK BANK | SEOUL | BIC8 |
| JEONKRSECLS | JEONBUK BANK | SEOUL | BIC11 |
| CHASKRSX | JPMORGAN CHASE BANK, N.A., SEOUL BRANCH | SEOUL | BIC8 |
| CHASKRSXENQ | JPMORGAN CHASE BANK, N.A., SEOUL BRANCH | SEOUL | BIC11 |
| HYSEKRSE | KB SECURITIES CO., LTD. | SEOUL | BIC8 |
| KOEXKRSE | KEB HANA BANK | SEOUL | BIC8 |
| KOEXKRSECLS | KEB HANA BANK | SEOUL | BIC11 |
| KOEXKRSEFCL | KEB HANA BANK | SEOUL | BIC11 |
| KOEXKRSEFCN | KEB HANA BANK | SEOUL | BIC11 |
| KIWCKRSE | KIWOOM SECURITIES CO,. LTD. | SEOUL | BIC8 |
| CZNBKRSE | KOOKMIN BANK | SEOUL | BIC8 |
| CZNBKRSECLS | KOOKMIN BANK | SEOUL | BIC11 |
| CZNBKRSECTD | KOOKMIN BANK | SEOUL | BIC11 |
| CZNBKRSEGAM | KOOKMIN BANK | SEOUL | BIC11 |
| CZNBKRSETRD | KOOKMIN BANK | SEOUL | BIC11 |
| CZNBKRSEWLS | KOOKMIN BANK | SEOUL | BIC11 |
| KODBKRSE | KOREA DEVELOPMENT BANK, THE | SEOUL | BIC8 |
| KODBKRSE001 | KOREA DEVELOPMENT BANK, THE | SEOUL | BIC11 |
| MRFSKRSE | KOREA FUND PARTNERS | SEOUL | BIC8 |
| KISEKRSE | KOREA INVESTMENT AND SECURITIES CO., LTD. | SEOUL | BIC8 |
| KOICKRSE | KOREA INVESTMENT CORPORATION | SEOUL | BIC8 |
| KSDCKRSE | KOREA SECURITIES DEPOSITORY | SEOUL | BIC8 |
| KSDCKRSEFOT | KOREA SECURITIES DEPOSITORY | SEOUL | BIC11 |
| KSDCKRSEFUN | KOREA SECURITIES DEPOSITORY | SEOUL | BIC11 |
| KSDCKRSEKDR | KOREA SECURITIES DEPOSITORY | SEOUL | BIC11 |
| KSDCKRSESLB | KOREA SECURITIES DEPOSITORY | SEOUL | BIC11 |
| KSCFKRSE | KSCFC | SEOUL | BIC8 |
| KTGCKRSE | KT AND G CORPORATION | SEOUL | BIC8 |
| KYBOKRSE | KYOBO LIFE INSURANCE CO., LTD. | SEOUL | BIC8 |
| KYNAKR22ITL | KYONGNAM BANK | SEOUL | BIC11 |
| SOLAKRSE | LANDESBANK BADEN-WUERTTEMBERG, SEOUL | SEOUL | BIC8 |
| CEMMKRSE | LG CHEM, LTD | SEOUL | BIC8 |
| LGDTKRSE | LG DISPLAY | SEOUL | BIC8 |
| LGETKRSE | LG ELECTRONICS INC. | SEOUL | BIC8 |
| LTCHKRSE | LOTTE CHEMICAL CORPORATION | SEOUL | BIC8 |
| LDCCKRSE | LOTTE DATA COMMUNICATION COMPANY | SEOUL | BIC8 |
| MBFKKRSE | MERCEDES-BENZ FINANCIAL SERVICES KOREA LTD. | SEOUL | BIC8 |
| MBKRKRSE | MERCEDES-BENZ KOREA LIMITED | SEOUL | BIC8 |
| KFBCKRSE | MERITZ SECURITIES CO.,LTD | SEOUL | BIC8 |
| MLKRKRSE | MERRILL LYNCH INTERNATIONAL LLC, SEOUL BRANCH | SEOUL | BIC8 |
| MBTCKRSE | METROPOLITAN BANK AND TRUST COMPANY | SEOUL | BIC8 |
| MIAEKRSE | MIRAE ASSET SECURITIES CO., LTD. | SEOUL | BIC8 |
| MIAEKRSECUS | MIRAE ASSET SECURITIES CO., LTD. | SEOUL | BIC11 |
| MHCBKRSE | MIZUHO BANK, LTD., SEOUL BRANCH | SEOUL | BIC8 |
| MNNNKRS2 | MOIN, INC. | SEOUL | BIC8 |
| MSKRKRSX | MORGAN STANLEY AND CO. INTERNATIONAL PLC, SEOUL BRANCH | SEOUL | BIC8 |
| MSKRKRSXGPR | MORGAN STANLEY AND CO. INTERNATIONAL PLC, SEOUL BRANCH | SEOUL | BIC11 |
| MSKRKRSXTSY | MORGAN STANLEY AND CO. INTERNATIONAL PLC, SEOUL BRANCH | SEOUL | BIC11 |
| MSBKKRSE | MORGAN STANLEY BANK INTERNATIONAL LIMITED, SEOUL BRANCH | SEOUL | BIC8 |
| BOTKKRSX | MUFG BANK, LTD., SEOUL BRANCH | SEOUL | BIC8 |
| NBPAKRSI | NATIONAL BANK OF PAKISTAN, SEOUL BRANCH KOREA | SEOUL | BIC8 |
| WISHKRSE | NH INVESTMENT AND SECURITIES CO.,LTD. | SEOUL | BIC8 |
| WISHKRSECUS | NH INVESTMENT AND SECURITIES CO.,LTD. | SEOUL | BIC11 |
| AMEGKRSE | NH-AMUNDI ASSET MANAGEMENT CO., LTD. | SEOUL | BIC8 |
| NFIKKRSE | NOMURA FINANCIAL INVESTMENT (KOREA) CO., LTD. | SEOUL | BIC8 |
| NACFKRSE | NONGHYUP BANK (FORMERLY KNOWN AS NATIONAL AGRICULTURAL COOPERATIVE FEDERATION) | SEOUL | BIC8 |
| OSIMKRSE | OSSTEM IMPLANT CO., LTD. | SEOUL | BIC8 |
| OCBCKRSE | OVERSEA-CHINESE BANKING COPORATION LIMITED, SEOUL BRANCH | SEOUL | BIC8 |
| PMCFKRSE | PMCFCK | SEOUL | BIC8 |
| PSCCKRSE | POSCO | SEOUL | BIC8 |
| SECTKRS2 | SAMSUNG ACTIVE ASSET MANAGEMENT CO., LTD. | SEOUL | BIC8 |
| SITAKRS2 | SAMSUNG ASSET MANAGEMENT CO.,LTD. | SEOUL | BIC8 |
| SCNTKRSE | SAMSUNG C AND T CORPORATION | SEOUL | BIC8 |
| SCNTKRST | SAMSUNG C AND T CORPORATION TRADING AND INVESTMENT | SEOUL | BIC8 |
| SMSGKRSE | SAMSUNG ENGINEERING CO., LTD | SEOUL | BIC8 |
| SFMIKRSE | SAMSUNG FIRE AND MARINE INSURANCE CO., LTD | SEOUL | BIC8 |
| SSLIKRSE | SAMSUNG LIFE INSURANCE CO., LTD | SEOUL | BIC8 |
| SSDSKRSE | SAMSUNG SDS CO., LTD. | SEOUL | BIC8 |
| SAMCKRSL | SAMSUNG SECURITIES CO.,LTD | SEOUL | BIC8 |
| SAMCKRSLCUS | SAMSUNG SECURITIES CO.,LTD | SEOUL | BIC11 |
| SWEIKRSE | SAMSUNG WELSTORY INCORPORATED | SEOUL | BIC8 |
| SEGNKRSE | SEEGENE, INC. | SEOUL | BIC8 |
| SNTBKRS2 | SENTBE INC | SEOUL | BIC8 |
| KSGIKRSE | SEOUL GUARANTEE INSURANCE COMPANY | SEOUL | BIC8 |
| SRVEKRSE | SERVEONE CO., LTD. | SEOUL | BIC8 |
| SGSEKRSL | SG SECURITIES KOREA CO., LTD. | SEOUL | BIC8 |
| SSATKRSE | SHINHAN ASSET MANAGEMENT CO.,LTD. | SEOUL | BIC8 |
| SHBKKRSE | SHINHAN BANK | SEOUL | BIC8 |
| SHBKKRSECLS | SHINHAN BANK | SEOUL | BIC11 |
| SHBKKRSECUS | SHINHAN BANK | SEOUL | BIC11 |
| SHBKKRSEKPO | SHINHAN BANK | SEOUL | BIC11 |
| SHBKKRSETST | SHINHAN BANK | SEOUL | BIC11 |
| SSISKRSS | SHINHAN SECURITIES CO., LTD. | SEOUL | BIC8 |
| IOCOKRSE | SK INNOVATION CO., LTD. | SEOUL | BIC8 |
| SMIEKRS2 | SMILEGATE ASSET MANAGEMENT INC. | SEOUL | BIC8 |
| SOGEKRSE | SOCIETE GENERALE, SEOUL BRANCH | SEOUL | BIC8 |
| SCBLKRSE | STANDARD CHARTERED BANK KOREA LIMITED | SEOUL | BIC8 |
| SCBLKRSEEQI | STANDARD CHARTERED BANK KOREA LIMITED | SEOUL | BIC11 |
| SBINKRSE | STATE BANK OF INDIA | SEOUL | BIC8 |
| SBOSKRSE | STATE STREET BANK AND TRUST COMPANY, KOREA BRANCH | SEOUL | BIC8 |
| NFFCKRSE | SUHYUP BANK | SEOUL | BIC8 |
| SMBCKRSE | SUMITOMO MITSUI BANKING CORPORATION | SEOUL | BIC8 |
| TAUSKRS2 | TAURUS ASSET MANAGEMENT CO., LTD. | SEOUL | BIC8 |
| IRVTKRSX | THE BANK OF NEW YORK MELLON, SEOUL BRANCH | SEOUL | BIC8 |
| EXIKKRSE | THE EXPORT-IMPORT BANK OF KOREA | SEOUL | BIC8 |
| EXIKKRSEFEF | THE EXPORT-IMPORT BANK OF KOREA | SEOUL | BIC11 |
| EXIKKRSEIFD | THE EXPORT-IMPORT BANK OF KOREA | SEOUL | BIC11 |
| HSBCKRSE | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SEOUL BRANCH | SEOUL | BIC8 |
| HSBCKRSECLS | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SEOUL BRANCH | SEOUL | BIC11 |
| TIAEKRS2 | TI ASSET MANAGEMENT CO., LTD. | SEOUL | BIC8 |
| TOBNKRSE | TOSSBANK CORP | SEOUL | BIC8 |
| FIHBKRS2 | U FINTECH HUB INC. | SEOUL | BIC8 |
| UBAFKRSX | U.B.A.F.-UNION DE BANQUES ARABES ET FRANCAISES | SEOUL | BIC8 |
| UOVBKRSE | UNITED OVERSEAS BANK LIMITED, SEOUL BRANCH | SEOUL | BIC8 |
| PNBPKRSX | WELLS FARGO BANK, N.A., SEOUL BRANCH | SEOUL | BIC8 |
| WIOOKRS2 | WIREBARLEY CORPORATION | SEOUL | BIC8 |
| HVBKKRSE | WOORI BANK, SEOUL | SEOUL | BIC8 |
| HVBKKRSECUS | WOORI BANK, SEOUL | SEOUL | BIC11 |
| KHMBKRSE | WOORI INVESTMENT BANK | SEOUL | BIC8 |
| TYMBKRSE | YUANTA SECURITIES KOREA CO.,LTD | SEOUL | BIC8 |
| SEMTKR22 | SAMSUNG ELECTRO-MECHANICS CO., LTD | SUWON-SI | BIC8 |
| SECTKRSE | SAMSUNG ELECTRONICS CO., LTD. | SUWON-SI | BIC8 |
| SSDIKR22 | SAMSUNG SDI CO.,LTD. | YONGIN-SI | BIC8 |
Search South Korea codes live → · Validate an IBAN for South Korea →
Frequently asked questions
- What is the SWIFT code format for banks in South Korea?
- SWIFT/BIC codes for South Korea are 8 or 11 characters. Characters five and six are KR, the ISO country code for South Korea. SWIFT/BIC codes route international payments to and from South Korea.
- How many SWIFT codes are there in South Korea?
- This reference lists 187 SWIFT/BIC codes for 141 banks across 12 cities in South Korea.