SWIFT / BIC Codes in Ukraine
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in Ukraine.
Cities in Ukraine
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| PBANUA2XGA1 | JSC CB PRIVATBANK | ARTEMOVSK | BIC11 |
| PBANUA2XGA2 | JSC CB PRIVATBANK | ARTEMOVSK | BIC11 |
| JORCUA22 | UNITED REGISTRATION COMPANY LLC | BUCHA | BIC8 |
| AALCUA22 | ALAN-REGISTER LLC | CHERKASY | BIC8 |
| BUCCUA22 | BUL-SPRED, LLC | CHERKASY | BIC8 |
| FKELUA22 | DELTA FC LLC | CHERKASY | BIC8 |
| COSBUAUKCHK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | CHERKASY | BIC11 |
| PBANUA2XCHK | JSC CB PRIVATBANK | CHERKASY | BIC11 |
| COSBUAUKCHG | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | CHERNIHIV | BIC11 |
| ASVBUA2C | JSC ASVIO BANK | CHERNIHIV | BIC8 |
| PBANUA2XCHR | JSC CB PRIVATBANK | CHERNIHIV | BIC11 |
| PLICUA22 | POLICOMBANK JSCB | CHERNIHIV | BIC8 |
| COSBUAUKCHV | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | CHERNIVTSI | BIC11 |
| PBANUA2XCVF | JSC CB PRIVATBANK | CHERNIVTSI | BIC11 |
| PBANUA2XCGF | JSC CB PRIVATBANK | CHERVONOGRAD | BIC11 |
| ISGLUA22 | INVESTMENT STANDARD GROUP LLC | CHSIV YAR | BIC8 |
| RADAUA2N | 'RADABANK' JOINT STOCK BANK | DNIPRO | BIC8 |
| CUGLUA22 | CUSTODIAN GARANT, LLC | DNIPRO | BIC8 |
| PRYDUA22 | DC PRYDNIPROVYA, LIMITED | DNIPRO | BIC8 |
| FKLLUA22 | FC LIVADIA LLC | DNIPRO | BIC8 |
| FGIFUA22 | FGI LLC | DNIPRO | BIC8 |
| FIKLUA22 | FINANSOVA KOMPANIYA-OBERIG, LLC | DNIPRO | BIC8 |
| FUIBUA2XDNI | FIRST UKRAINIAN INTERNATIONAL BANK | DNIPRO | BIC11 |
| INLBUA22 | INTER-SERVIS-REGISTER LIMITED LIABILITY | DNIPRO | BIC8 |
| UKCBUAUK | JOINT STOCK COMPANY 'ACCENT-BANK' | DNIPRO | BIC8 |
| COSBUAUKDNI | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | DNIPRO | BIC11 |
| IJSOUA2NDNI | JSCB INDUSTRIALBANK UKRAINE | DNIPRO | BIC11 |
| BUSVUA22 | LLC IC 'BUSINESS-INVEST' | DNIPRO | BIC8 |
| MAHNUA22 | MANAGEMENT TECHNOLOGIES, LIMITED | DNIPRO | BIC8 |
| ACJCUA2N | PJSC 'BANK VOSTOK' | DNIPRO | BIC8 |
| PYLLUA22 | RK PRYDNIPROVIE, LLC | DNIPRO | BIC8 |
| DKSLUA22 | SLAVUTYCH-CAPITAL LLC LC | DNIPRO | BIC8 |
| SODCUA22 | SOLID DNIPRO, LLC | DNIPRO | BIC8 |
| SPDEUA22 | SPRED, LIMITED | DNIPRO | BIC8 |
| UKLCUA22 | UKRAINA-CAPITAL, LLC | DNIPRO | BIC8 |
| UICLUA22 | UKRAINSKII INVESTYTSIINYI CLUB, LLC | DNIPRO | BIC8 |
| COSBUAUKDON | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | DONETSK | BIC11 |
| PBANUA2XDON | JSC CB PRIVATBANK | DONETSK | BIC11 |
| NALLUA22 | NAFTA-INVEST, LLC | HERSON | BIC8 |
| PBANUA2XGR1 | JSC CB PRIVATBANK | HORLIVKA | BIC11 |
| PBANUA2XGRL | JSC CB PRIVATBANK | HORLIVKA | BIC11 |
| FKDLUA22 | DEKRA FINANCIAL COMPANY LIMITED LIABILITY COMPANY (FC DEKRA LLC) | IVANO-FRANKIVSK | BIC8 |
| COSBUAUKIVF | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | IVANO-FRANKIVSK | BIC11 |
| PBANUA2XIFF | JSC CB PRIVATBANK | IVANO-FRANKIVSK | BIC11 |
| ONLCUA22 | ONIKS-IVA, LLC | IVANO-FRANKIVSK | BIC8 |
| WFCLUA22 | WESTINVEST FINANCIAL COMPANY LLC | IVANO-FRANKIVSK | BIC8 |
| PBANUA2XDZF | JSC CB PRIVATBANK | KAMIANSKE | BIC11 |
| ARLLUA22 | ARTEL-FINANCE, LLC | KHARKIV | BIC8 |
| ABIOUA22 | AZOV-BLACK SEA INVESTMENT COMPANY IN THE FORM OF A LIMITED LIABILITY COMPANY | KHARKIV | BIC8 |
| BBLPUA22 | BENEFIT BROK LIMITED LIABILITY COMPANY (BENEFIT BROK LLC) | KHARKIV | BIC8 |
| FSLCUA22 | FINANCYST LLC | KHARKIV | BIC8 |
| FUIBUA2XKHA | FIRST UKRAINIAN INTERNATIONAL BANK | KHARKIV | BIC11 |
| MDTLUA22 | INTER-INDUSTRY DEPOSITORY CENTER LIMITED LIABILITYCOMPANY | KHARKIV | BIC8 |
| IVILUA22 | INVEST INSITI, LLC | KHARKIV | BIC8 |
| COSBUAUKKHA | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | KHARKIV | BIC11 |
| GRBKUA2X | JSC BANK GRANT | KHARKIV | BIC8 |
| GRBKUA2X011 | JSC BANK GRANT | KHARKIV | BIC11 |
| GRBKUA2X012 | JSC BANK GRANT | KHARKIV | BIC11 |
| PBANUA2XHAF | JSC CB PRIVATBANK | KHARKIV | BIC11 |
| NRALUA22 | LLC 'HP' AVERS' | KHARKIV | BIC8 |
| RACLUA22 | REAKOMP-INVEST, LLC | KHARKIV | BIC8 |
| URKRUA22 | UKRREESTR-KHARKIV LLC | KHARKIV | BIC8 |
| VOPJUA22 | VOSTOK-INVEST, PJSC | KHARKIV | BIC8 |
| PBANUA2XGKH | JSC CB PRIVATBANK | KHARTSYZK | BIC11 |
| IELCUA22 | INVEST-TREID 2007, LLC | KHERSON | BIC8 |
| COSBUAUKKHE | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | KHERSON | BIC11 |
| PBANUA2XHRN | JSC CB PRIVATBANK | KHERSON | BIC11 |
| IJSOUA2NKHE | JSCB INDUSTRIALBANK UKRAINE | KHERSON | BIC11 |
| FKTIUA22 | CENTER-INVEST STOCK COMPANY LLC | KHMELNYTSKYI | BIC8 |
| COSBUAUKKHM | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | KHMELNYTSKYI | BIC11 |
| PBANUA2XHMF | JSC CB PRIVATBANK | KHMELNYTSKYI | BIC11 |
| PBANUA2XKOF | JSC CB PRIVATBANK | KOVEL | BIC11 |
| PBANUA2XKTF | JSC CB PRIVATBANK | KRAMATORSK | BIC11 |
| IJSOUA2NKRE | JSCB INDUSTRIALBANK UKRAINE | KREMENCHUG | BIC11 |
| PBANUA2XKMF | JSC CB PRIVATBANK | KREMENCHUK | BIC11 |
| KRLLUA22 | KRAZ-CAPITAL, LLC | KREMENCHUK | BIC8 |
| KRBRUA22 | KREMIN' BROK,LLC | KREMENCHUK | BIC8 |
| PFLCUA22 | PRFD LLC | KREMENCHUK | BIC8 |
| COSBUAUKKIR | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | KROPYVNYTSKYI | BIC11 |
| PBANUA2XKGF | JSC CB PRIVATBANK | KROPYVNYTSKYI | BIC11 |
| PBANUA2XKRI | JSC CB PRIVATBANK | KRYVIY RIH | BIC11 |
| PEBLUA22 | PERSHE REIESTRATSIINE BYURO, LLC | KRYVY RIH | BIC8 |
| ACDCUAUK | ACCORDBANK COMMERCIAL BANK | KYIV | BIC8 |
| ADLCUAU2 | ALDARIS-INVEST, LLC | KYIV | BIC8 |
| ALCJUAU2 | ALTANA CAPITAL, PJSC | KYIV | BIC8 |
| ALFJUAU2 | ALTERA FINANCE PJSC | KYIV | BIC8 |
| ARULUAU2 | ART-CAPITAL CUSTODY, LLC | KYIV | BIC8 |
| BFISUAUK | BANK FOR INVESTMENTS AND SAVINGS | KYIV | BIC8 |
| BPRTUAUK | BANK PORTAL JOINT STOCK COMPANY | KYIV | BIC8 |
| SICHUAUK | BANK SICH | KYIV | BIC8 |
| BTOLUAU2 | BTC BROKER, LLC | KYIV | BIC8 |
| BUITUAU2 | BUREAU OF INVESTMENT TECHNOLOGIES, LIMITED | KYIV | BIC8 |
| CESUUAU2 | COMEX SECURITIES LLC | KYIV | BIC8 |
| CXLLUAU2 | COMEX-FINANCE, LLC | KYIV | BIC8 |
| AGRIUAUK | CREDIT AGRICOLE BANK JSC | KYIV | BIC8 |
| AGRIUAUKCIB | CREDIT AGRICOLE BANK JSC | KYIV | BIC11 |
| FBHLUAUK | CREDIT EUROPE BANK JSC | KYIV | BIC8 |
| CTLCUAU2 | CUSTODY-BROK, LLC | KYIV | BIC8 |
| FKDCUAU2 | DALIZ-FINANCE FC LLC | KYIV | BIC8 |
| DOTAUAU2 | DOMINANT TRAIDE, LIMITED | KYIV | BIC8 |
| ELCLUAU2 | ELLIOTT CAPITAL, LLC | KYIV | BIC8 |
| ERKLUAU2 | ENERGY REGISTRATION COMPANY LLC | KYIV | BIC8 |
| FAIPUAU2 | FAVORIT FOUNDATION COMPANY LLC | KYIV | BIC8 |
| FKSLUAU2 | FC SOCRATES LLC | KYIV | BIC8 |
| FUOZUAU2 | FC ZENIT-DT LLC | KYIV | BIC8 |
| FCPCUAU2 | FINANCIAL COMPANY PROFFINANCE, LLC | KYIV | BIC8 |
| FIKUUAU2 | FINANSOVA KOMPANIIA KUB, LIMITED | KYIV | BIC8 |
| FIBMUAU2 | FINASTA, LIMITED LIABILITY COMPANY | KYIV | BIC8 |
| FNLCUAU2 | FINTAIM, LLC | KYIV | BIC8 |
| FUIBUA2X | FIRST UKRAINIAN INTERNATIONAL BANK | KYIV | BIC8 |
| FUIBUA2XKIE | FIRST UKRAINIAN INTERNATIONAL BANK | KYIV | BIC11 |
| FOLLUAU2 | FOND-MARKET, LLC | KYIV | BIC8 |
| ITLCUAU2 | GLOBAL IDC LLC | KYIV | BIC8 |
| GLIBUA22 | GLOBUS BANK | KYIV | BIC8 |
| IVLCUAU2 | I-NVEST, LLC | KYIV | BIC8 |
| IBCPUAU2 | IB CAPITAL, LIMITED | KYIV | BIC8 |
| ITPRUAU2 | IC 'ITT-INVEST' PRJSC | KYIV | BIC8 |
| INGBUAUK | ING BANK UKRAINE | KYIV | BIC8 |
| IECLUAU2 | INVEST-M, LLC | KYIV | BIC8 |
| ICULUAU2 | INVESTMENT CAPITAL UKRAINE, LLC | KYIV | BIC8 |
| ICGCUAU2 | INVESTMENT COMPANYC GOOD CAPITAL, LLC | KYIV | BIC8 |
| IILLUAU2 | INVINTUM, LLC | KYIV | BIC8 |
| IPLLUAU2 | IP SECURITIES, LLC | KYIV | BIC8 |
| JESLUAU2 | JEROME SECURITIES, LLC | KYIV | BIC8 |
| ASTRUAUK | JOINT STOCK COMPANY 'AGROPROSPERIS BANK' | KYIV | BIC8 |
| CITIUAUK | JOINT STOCK COMPANY 'CITIBANK' | KYIV | BIC8 |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | KYIV | BIC8 |
| COSBUAUKCRI | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | KYIV | BIC11 |
| COSBUAUKKIE | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | KYIV | BIC11 |
| ALJSUAUK | JOINT STOCK COMPANY BANK ALLIANCE | KYIV | BIC8 |
| UNJTUAUK | JOINT STOCK COMPANY UNEX BANK | KYIV | BIC8 |
| CRBPUAUK | JOINT-STOCK COMPANY 'CRYSTALBANK' | KYIV | BIC8 |
| PRAVUAUK | JOINT-STOCK COMPANY COMMERCIAL BANK 'PRAVEX-BANK' | KYIV | BIC8 |
| OTPVUAUK | JOINT-STOCK COMPANY OTP BANK | KYIV | BIC8 |
| CLHSUAUX | JSB 'CLEARING HOUSE' | KYIV | BIC8 |
| ALPAUAUK | JSC 'ALPARI BANK' | KYIV | BIC8 |
| UKCAUAUK | JSC 'BANK 'UKRAINIAN CAPITAL' | KYIV | BIC8 |
| BKVKUAUK | JSC 'BANK 3/4' | KYIV | BIC8 |
| CRDEUA2N | JSC 'BANK CREDIT DNIPRO' (HEAD OFFICE) | KYIV | BIC8 |
| CIBFUAUK | JSC 'COMINBANK' | KYIV | BIC8 |
| EUOMUA2X | JSC 'EIB' | KYIV | BIC8 |
| AVTOUA22 | JSC ALTBANK | KYIV | BIC8 |
| AVGDUAUK | JSC BANK AVANGARD | KYIV | BIC8 |
| GRBKUA2XKIE | JSC BANK GRANT | KYIV | BIC11 |
| TCBNUAUK | JSC BANK TRUST-CAPITAL | KYIV | BIC8 |
| UCTBUAUK | JSC BTA BANK | KYIV | BIC8 |
| PBANUA2X | JSC CB PRIVATBANK | KYIV | BIC8 |
| PBANUA2XK2F | JSC CB PRIVATBANK | KYIV | BIC11 |
| PBANUA2XK3F | JSC CB PRIVATBANK | KYIV | BIC11 |
| PBANUA2XKIE | JSC CB PRIVATBANK | KYIV | BIC11 |
| CREWUAUK | JSC CREDITWEST BANK | KYIV | BIC8 |
| DEUTUAUK | JSC DEUTSCHE BANK DBU | KYIV | BIC8 |
| RWSPUAUK | JSC RWS BANK | KYIV | BIC8 |
| ESSEUAUK | JSC SEB CORPORATE BANK | KYIV | BIC8 |
| SENSUAUK | JSC SENSE BANK | KYIV | BIC8 |
| IRSUUAUK | JSC SETTLEMENT CENTER | KYIV | BIC8 |
| EXBSUAUX | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE - JSC UKREXIMBANK | KYIV | BIC8 |
| IJSOUA2N | JSCB INDUSTRIALBANK UKRAINE | KYIV | BIC8 |
| IJSOUA2NKIE | JSCB INDUSTRIALBANK UKRAINE | KYIV | BIC11 |
| IELLUAU2 | K2 INVEST, LLC | KYIV | BIC8 |
| KINOUAU2 | KINTO, LIMITED | KYIV | BIC8 |
| LCCPUAUU | LIMITED LIABILITY COMPANY 'COMMERCE CREDIT PROFIT' | KYIV | BIC8 |
| ITDCUAU2 | LIMITED LIABILITY COMPANY DEPOSITARY-CONSULTING COMPANY INTELLECT-INVESTMENTS | KYIV | BIC8 |
| LCFCUAU2 | LIMITED LIABILITY COMPANY FINANCIA L COMPANY KIEV INVEST CAPITAL | KYIV | BIC8 |
| IINBUAUK | MIZHNARODNYI INVESTYTSIINYI BANK | KYIV | BIC8 |
| NBUAUAUX | NATIONAL BANK OF UKRAINE | KYIV | BIC8 |
| NADUUAUK | NATIONAL DEPOSITORY OF UKRAINE | KYIV | BIC8 |
| NAVOUAU2 | NAVIGATOR-INVEST, LIMITED | KYIV | BIC8 |
| NOLCUAU2 | NOVAVEST, LIMITED LIABILITY COMPANY | KYIV | BIC8 |
| NVMLUAU2 | NVP MAHISTR, LLC | KYIV | BIC8 |
| OPJSUAU2 | OKMA, PRIVATE JOINT STOCK COMPANY | KYIV | BIC8 |
| ONCAUAU2 | ON-LINE CAPITAL LIMITED LIABILITY COMPANY (ONLINE CAPITAL LLC) | KYIV | BIC8 |
| OSSEUAU2 | OSNOVA-TSP LLC | KYIV | BIC8 |
| PALYUAU2 | PARUSOND, LIMITED LIABILITY COMPANY | KYIV | BIC8 |
| PDULUAU2 | PERSHA DEPOZYTARNA USTANOVA, LLC | KYIV | BIC8 |
| PDALUAU2 | PERSHYI DEPOZYTARNYI ALLIANCE, LLC | KYIV | BIC8 |
| ICBIUAUK | PIRAEUS BANK ICB, JSC | KYIV | BIC8 |
| MABPUAU2 | PJSC 'MASTER BROK' | KYIV | BIC8 |
| EACPUAU2 | PJSC IVEX CAPITAL | KYIV | BIC8 |
| PTPLUAU2 | PKTB-SECURITIES LLC | KYIV | BIC8 |
| POECUAU2 | POLAR REGISTER LLC | KYIV | BIC8 |
| DOBYUA2T | PRIVATE JOINT STOCK COMPANY 'BANK FAMILNY' | KYIV | BIC8 |
| PCSLUAU2 | PRO CAPITAL SECURITIES, LLC | KYIV | BIC8 |
| MIFCUAUK | PROCREDIT BANK JOINT STOCK COMPANY | KYIV | BIC8 |
| POUCUAU2 | PROFIT PLUS, LLC | KYIV | BIC8 |
| FIBXUAUK | PUBLIC JOINT STOCK COMPANY FIRST INVESTMENT BANK | KYIV | BIC8 |
| UGASUAUK | PUBLIC JOINT-STOCK COMPANY JOINT STOCK BANK 'UKRGASBANK' | KYIV | BIC8 |
| AVALUAUK | RAIFFEISEN BANK JOINT STOCK COMPANY | KYIV | BIC8 |
| REPPUAU2 | REVIVAL CAPITAL LIMITED | KYIV | BIC8 |
| INYPUAU2 | ROMEKS-INVEST INVESTMENT COMPANY | KYIV | BIC8 |
| ROICUAU2 | ROYAL CAPITAL, LLC | KYIV | BIC8 |
| SECTUAU2 | SAMSUNG R AND D INSTITUTE UKRAINE, LLC | KYIV | BIC8 |
| SGLLUAU2 | SIGNIFER, LLC | KYIV | BIC8 |
| REGBUA2K | SKY BANK, JOINT STOCK COMPANY | KYIV | BIC8 |
| STLOUAU2 | STANDART, LIMITED LIABILITY COMPANY | KYIV | BIC8 |
| SNLLUAU2 | STANDART-REGISTER, LLC | KYIV | BIC8 |
| TANCUAU2 | T AND C, LIMITED | KYIV | BIC8 |
| MUNIUA22 | TASCOMBANK JSC (FORMERLY BANK BUSINESS STANDARD) | KYIV | BIC8 |
| TALCUAU2 | TASK-BROKER, LLC | KYIV | BIC8 |
| TATPUAU2 | TAVRIYS'KI TSINNI PAPERY,LLC | KYIV | BIC8 |
| TCNCUAU2 | TESLA CAPITAL MANAGEMENT, LLC | KYIV | BIC8 |
| FFIFUAU2 | THE FIRST FINANCIAL INTERMEDIARY FINANC.COMP.,LLC | KYIV | BIC8 |
| TILLUAU2 | TI-INVEST, LLC | KYIV | BIC8 |
| TOVTUAU2 | TOV ANALITIK-REGISTRATOR | KYIV | BIC8 |
| TRFOUAU2 | TRANSFERT STOCK COMPANY LLC | KYIV | BIC8 |
| TSFKUAU2 | TSENTRALNO-SKHIDNA FINANSOVA KOMPANIYA, LIMITED | KYIV | BIC8 |
| UKRDUAUK | UKRAINIAN BANK OF RECONSTRUCTION AND DEVELOPMENT | KYIV | BIC8 |
| UKREUAU2 | UKREKOBUDINVEST,LLC | KYIV | BIC8 |
| UFCPUAU2 | UKRNAFTOGAZ FINANCIAL COMPANY PRIVATE JSC | KYIV | BIC8 |
| KHABUA2K | UKRSIBBANK | KYIV | BIC8 |
| UNNLUAU2 | UNIBUD FINANCE, LLC | KYIV | BIC8 |
| UNAPUAU2 | UNIVER CAPITAL, LIMITED | KYIV | BIC8 |
| UNJSUAUK | UNIVERSAL BANK JSC | KYIV | BIC8 |
| UPRFUAU2 | UPR-FINANCE,LLC | KYIV | BIC8 |
| AFLLUA22 | AFT LLC | LUHANSK | BIC8 |
| COSBUAUKLUH | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | LUHANSK | BIC11 |
| PBANUA2XLGF | JSC CB PRIVATBANK | LUHANSK | BIC11 |
| IJSOUA2NLUH | JSCB INDUSTRIALBANK UKRAINE | LUHANSK | BIC11 |
| COSBUAUKVOL | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | LUTSK | BIC11 |
| PBANUA2XLUT | JSC CB PRIVATBANK | LUTSK | BIC11 |
| FOAKUA22 | JSC FAID EAST-INVEST | LUTSK | BIC8 |
| BFGLUA22 | BALTIC FINANCE GROUP, LLC | LVIV | BIC8 |
| FUIBUA2XLVO | FIRST UKRAINIAN INTERNATIONAL BANK | LVIV | BIC11 |
| COSBUAUKLVI | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | LVIV | BIC11 |
| PBANUA2XLVI | JSC CB PRIVATBANK | LVIV | BIC11 |
| IDBAUAUK | JSC IDEA BANK | LVIV | BIC8 |
| WUCBUA2X | JSC KREDOBANK (FORMERLY JSC KREDYT BANK(UKRAINA)) | LVIV | BIC8 |
| IJSOUA2NLVI | JSCB INDUSTRIALBANK UKRAINE | LVIV | BIC11 |
| LCSTUA22 | LIMITED LIABILITY COMPANY STOCK TRADING FIRST GLOBAL INITIATIVE | LVIV | BIC8 |
| LVIVUA2X | LVIV BANK | LVIV | BIC8 |
| OKCIUA2X | OKCI BANK, JSC | LVIV | BIC8 |
| PIOLUA22 | ROSAN-SECURITIES ENTERPRISE LIMITED LIABILTY COMPANY | LVIV | BIC8 |
| FUIBUA2XMPL | FIRST UKRAINIAN INTERNATIONAL BANK | MARIUPOL | BIC11 |
| PBANUA2XMRF | JSC CB PRIVATBANK | MARIUPOL | BIC11 |
| EPJSUA22 | PRIVATE JOINT STOCK COMPANY 'EXPERT-CAPITAL' (PJSC'EXPERT-CAPITAL') | MARIUPOL | BIC8 |
| PBANUA2XMKR | JSC CB PRIVATBANK | MUKACHEVO | BIC11 |
| FUIBUA2XNIC | FIRST UKRAINIAN INTERNATIONAL BANK | MYKOLAIV | BIC11 |
| COSBUAUKMYK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | MYKOLAIV | BIC11 |
| PBANUA2XMYK | JSC CB PRIVATBANK | MYKOLAIV | BIC11 |
| PBANUA2XNIF | JSC CB PRIVATBANK | NIKOPOL | BIC11 |
| PBANUA2XNVF | JSC CB PRIVATBANK | NOVOVOLYNSK | BIC11 |
| PIVDUA22 | BANK PIVDENNYI | ODESA | BIC8 |
| FUIBUA2XODE | FIRST UKRAINIAN INTERNATIONAL BANK | ODESA | BIC11 |
| COSBUAUKODE | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | ODESA | BIC11 |
| PBANUA2XODF | JSC CB PRIVATBANK | ODESA | BIC11 |
| POIVUA22 | PORTFOLIO INVESTOR LLC | ODESA | BIC8 |
| RELOUA22 | REGRAN, LIMITED LIABILITY COMPANY | ODESA | BIC8 |
| PRDKUA22 | SOUTHERN REGIONAL DEPOSITORY AND TRADE STOCK CENTER LIMITED LIABILITY COMPANY | ODESA | BIC8 |
| MTBAUA2D | MTB BANK | ODESSA | BIC8 |
| PBANUA2XPAV | JSC CB PRIVATBANK | PAVLOGRAD | BIC11 |
| POELUA22 | POLOHIVSKYI REIESTRATOR, LLC | POLOHY | BIC8 |
| COSBUAUKPOL | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | POLTAVA | BIC11 |
| PBANUA2XPOL | JSC CB PRIVATBANK | POLTAVA | BIC11 |
| MAUGUA22 | MANAGEMENT TRADE TRADING LIMITED | POLTAVA | BIC8 |
| POLTUA2X | POLTAVA-BANK JOINT STOCK COMPANY | POLTAVA | BIC8 |
| COSBUAUKRIV | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | RIVNE | BIC11 |
| PBANUA2XRIV | JSC CB PRIVATBANK | RIVNE | BIC11 |
| IJSOUA2NRIV | JSCB INDUSTRIALBANK UKRAINE | RIVNE | BIC11 |
| PBANUA2XVIZ | JSC CB PRIVATBANK | STARA VYZHIVKA | BIC11 |
| COSBUAUKSUM | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | SUMY | BIC11 |
| PBANUA2XSUF | JSC CB PRIVATBANK | SUMY | BIC11 |
| IJSOUA2NSUM | JSCB INDUSTRIALBANK UKRAINE | SUMY | BIC11 |
| SUFTUA22 | SUMSKYI FONDOVYI TSENTR,LLC | SUMY | BIC8 |
| COSBUAUKTER | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | TERNOPIL | BIC11 |
| PBANUA2XTEF | JSC CB PRIVATBANK | TERNOPIL | BIC11 |
| AVRKUA22 | LLC 'ABC-REGISTER' | TERNOPIL | BIC8 |
| COSBUAUKZAK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | UZHHOROD | BIC11 |
| KOOPUAUX | JSC 'COMINVESTBANK' (FORMERLY KOOPINVESTBANK LTD COMMERCIAL BANK) | UZHHOROD | BIC8 |
| COSBUAUKVIN | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | VINNYTSIA | BIC11 |
| PBANUA2XVIF | JSC CB PRIVATBANK | VINNYTSIA | BIC11 |
| TSPRUA22 | LLC 'STOCK COMPANY' TCST-KSTL RST | VINNYTSIA | BIC8 |
| AGSKUA22 | AGENCY OF SECURITIES KREDO-INVEST LIMITED | ZAPORIZHZHIA | BIC8 |
| FROLUA22 | FIRM MOTOR-DILER, LLC | ZAPORIZHZHIA | BIC8 |
| FKECUA22 | FONDOVA KOMPANIIA EMISIIA, LLC | ZAPORIZHZHIA | BIC8 |
| GAVCUA22 | GARANT INVEST LLC | ZAPORIZHZHIA | BIC8 |
| GOLLUA22 | GOODWILL-BROKE, LLC | ZAPORIZHZHIA | BIC8 |
| PBANUA2XZAP | JSC CB PRIVATBANK | ZAPORIZHZHIA | BIC11 |
| IJSOUA2NZAP | JSCB INDUSTRIALBANK UKRAINE | ZAPORIZHZHIA | BIC11 |
| RILCUA22 | RIF-NR, LIMITED LIABILITY COMPANY | ZAPORIZHZHIA | BIC8 |
| ZAPJUA22 | ZAPORIZHSTAL-AG, PJSC | ZAPORIZHZHIA | BIC8 |
| MOOJUA2Z | JSC 'MOTOR-BANK' | ZAPORIZHZHYA | BIC8 |
| FUIBUA2XZAP | FIRST UKRAINIAN INTERNATIONAL BANK | ZAPOROZHYE | BIC11 |
| MTLGUA2N | JOINT STOCK COMPANY 'METABANK' | ZAPOROZHYE | BIC8 |
| COSBUAUKZAP | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | ZAPOROZHYE | BIC11 |
| PBANUA2XZHO | JSC CB PRIVATBANK | ZHOVTI VODY | BIC11 |
| COSBUAUKZHI | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | ZHYTOMYR | BIC11 |
| PBANUA2XZHF | JSC CB PRIVATBANK | ZHYTOMYR | BIC11 |
| PBANUA2XZRR | JSC CB PRIVATBANK | ZHYTOMYR | BIC11 |
| ZBLLUA22 | ZBERIGACH-KAPITAL, LLC | ZHYTOMYR | BIC8 |
Search Ukraine codes live → · Validate an IBAN for Ukraine →
Frequently asked questions
What is the SWIFT code format for banks in Ukraine?
SWIFT/BIC codes for Ukraine consist of 8 or 11 alphanumeric characters under ISO 9362. Characters 5 and 6 are 'UA', the ISO 3166-1 country code for Ukraine.
How many SWIFT codes are registered for Ukraine?
Our directory contains 289 SWIFT/BIC codes registered across 200 banks and 49 municipalities in Ukraine.
How does interbank payment clearing work in Ukraine?
Domestic clearing arrangements in this country are not covered by our dataset — confirm routing details with the beneficiary bank. Outbound and inbound international wire transfers route via the SWIFT network using ISO 9362 BICs.
Do I need an IBAN as well as a SWIFT code for transfers to Ukraine?
SWIFT codes identify the beneficiary bank institution, while IBANs (ISO 13616) or account numbers identify the specific account holder. For cross-border wires, both the receiving bank's BIC and customer account number are generally required.
How long do international wire transfers to Ukraine take to arrive?
Cross-border transfers to Ukraine typically process within 1 to 5 business days, depending on correspondent banking links, time zone cut-offs, and compliance checks.
What is the difference between an 8-character and an 11-character BIC in Ukraine?
An 8-character BIC specifies an institution's primary head office in Ukraine. An 11-character BIC appends a 3-character branch suffix to target a specific branch location or department.
What happens if I use an incorrect SWIFT code for a transfer to Ukraine?
Using an incorrect code can delay execution, cause transaction returns, or incur administrative bounce fees from intermediary institutions. Verify all routing details with your beneficiary beforehand.
Are SWIFT codes in Ukraine managed by a local central bank?
